Men's Soccer · Oct 14Men's Soccer · Final
Southern Va.4-18-40
Regent5-17-40
Southern Va. — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| ZACK SNOW | 0 | 0 | 0 | 0 | 90 |
| BENJAMIN NIELSEN | 0 | 0 | 1 | 0 | 90 |
| HOLDEN CALDER | 0 | 0 | 0 | 0 | 42 |
| LONDON TIMOTHY | 0 | 0 | 2 | 0 | 90 |
| LANDON STOCK | 0 | 0 | 3 | 2 | 42 |
| REYMON CASADO | 0 | 0 | 2 | 1 | 67 |
| JACKSON GORRINGE | 0 | 0 | 3 | 2 | 79 |
| DALLIN MILLER | 0 | 0 | 0 | 0 | 23 |
| JOSH WOFFINDEN | 0 | 0 | 1 | 0 | 90 |
| DEXTER GUNDERSEN | 0 | 0 | 0 | 0 | 68 |
| SOREN LECLAIRE | 0 | 0 | 2 | 0 | 58 |
| PORTER WHITLOCK | 0 | 0 | 1 | 1 | 40 |
| JACOB CORNEJO | 0 | 0 | 1 | 1 | 6 |
| JOHNATHON ROCENDO | 0 | 0 | 0 | 0 | 6 |
| MARK GRIMMER | 0 | 0 | 0 | 0 | 19 |
| BENJAMIN SIMISTER | 0 | 0 | 0 | 0 | 45 |
| KENYON GRANGE | 0 | 0 | 4 | 3 | 33 |
| BROCK HESTER | 0 | 0 | 1 | 1 | 28 |
| GAVIN YOUNG | 0 | 0 | 0 | 0 | 3 |
| SAM NETTESHEIM | 0 | 0 | 1 | 0 | 21 |
| LANDON LIFFERTH | 0 | 0 | 2 | 1 | 33 |
| LOGAN GUBLER | 0 | 0 | 2 | 1 | 48 |
Regent — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| JONES FERGUSON | 0 | 0 | 1 | 1 | 23 |
| JACK HOUSEKNECHT | 0 | 0 | 0 | 0 | 90 |
| TOBY TRACHT | 0 | 0 | 2 | 0 | 90 |
| KENT MOLES | 0 | 0 | 0 | 0 | 43 |
| LANDEN STAPLES | 0 | 0 | 1 | 1 | 90 |
| JOHN ADAMS | 0 | 0 | 0 | 0 | 90 |
| CONNOR HENRIQUES | 0 | 0 | 0 | 0 | 90 |
| JACOBO HOYOS | 0 | 0 | 0 | 0 | 66 |
| MELVIN MALDONADO | 0 | 0 | 3 | 1 | 73 |
| ANTONIO RENDON | 0 | 0 | 0 | 0 | 43 |
| COLLIN PENNINGTON | 0 | 0 | 0 | 0 | 41 |
| TRACY DIXON | 0 | 0 | 0 | 0 | 9 |
| LUCAS PENDEGRAST | 0 | 0 | 0 | 0 | 54 |
| RAIK PETER | 0 | 0 | 1 | 0 | 74 |
| SALVADOR RENDON | 0 | 0 | 0 | 0 | 24 |
| NATHAN RIZOR | 0 | 0 | 0 | 0 | 56 |
| ANDREW MACKIEWICZ | 0 | 0 | 1 | 0 | 28 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.