Men's Soccer · Oct 10Men's Soccer · Final
Hartwick5-15-20
Alfred10-10-22
Hartwick — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| MUHAMMAD TROARE | 0 | 0 | 0 | 0 | 90 |
| ANDREW LUNAROLA | 0 | 0 | 0 | 0 | 90 |
| KAYDEN ZACHGO | 0 | 0 | 2 | 0 | 65 |
| NILS OLE PETERSEN | 0 | 0 | 0 | 0 | 90 |
| ANDRES ORDONEZ ACOSTA | 0 | 0 | 4 | 1 | 68 |
| NICK NOWAK | 0 | 0 | 1 | 1 | 90 |
| WILSON MOUNT | 0 | 0 | 3 | 2 | 70 |
| JOSEPH ALLEN | 0 | 0 | 0 | 0 | 90 |
| DEVIN CHANDLER | 0 | 0 | 4 | 0 | 90 |
| BENJAMIN GRIFFITHS | 0 | 0 | 0 | 0 | 42 |
| MARIANO KOOL | 0 | 0 | 0 | 0 | 25 |
| JON SMITH | 0 | 0 | 1 | 0 | 53 |
| FISCHER BROGAN | 0 | 0 | 0 | 0 | 48 |
| DEVIN RYAN | 0 | 0 | 0 | 0 | 18 |
Alfred — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| XAVIER BOWMAN | 1 | 0 | 5 | 2 | 78 |
| LAWRENCE JOHN TAYLOR | 1 | 0 | 2 | 2 | 71 |
| DEREK ALEXEI RODRIGUEZ | 0 | 1 | 0 | 0 | 84 |
| TYLER MULHOLLAND | 0 | 0 | 0 | 0 | 90 |
| LANDON BERRY | 0 | 0 | 1 | 1 | 90 |
| AJ GIAQUINTO | 0 | 0 | 0 | 0 | 90 |
| JESUS DE LA TORRE | 0 | 0 | 0 | 0 | 56 |
| JUANJO MENENDEZ GUTIERREZ | 0 | 0 | 0 | 0 | 90 |
| HAMZA KROMAH | 0 | 0 | 6 | 2 | 88 |
| CAMERON DALEY | 0 | 0 | 1 | 1 | 90 |
| NIKO LAMPROS MENDOZA | 0 | 0 | 0 | 0 | 90 |
| KEIRNAN MCMANUS | 0 | 0 | 0 | 0 | 22 |
| GRIFF SCHILLMOELLER | 0 | 0 | 0 | 0 | 31 |
| DENNIS HAYES V | 0 | 0 | 0 | 0 | 8 |
| JACKSON EAGLE JANTAS | 0 | 0 | 0 | 0 | 15 |
| PETER KIM-RIVERA | 0 | 0 | 0 | 0 | 2 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.