Men's Soccer · Sept 5Men's Soccer · Final
Westminster (PA)8-10-51
Alfred9-9-53
Westminster (PA) — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| ALEXIS BENNETOT | 1 | 0 | 2 | 2 | 79 |
| ZAYDEN HERB | 0 | 0 | 2 | 0 | 78 |
| ALEX LASKI | 0 | 0 | 0 | 0 | 90 |
| ORRIN MILCIC | 0 | 0 | 1 | 1 | 90 |
| JACKSON FRIDAY | 0 | 0 | 2 | 1 | 57 |
| JOSH GARFINKEL | 0 | 0 | 0 | 0 | 90 |
| OWEN HOUSEHOLDER | 0 | 1 | 0 | 0 | 50 |
| ISAAC CASTILLO | 0 | 0 | 0 | 0 | 61 |
| TOMMY ARMOUR | 0 | 0 | 0 | 0 | 53 |
| VASILIS KOUVELAS | 0 | 0 | 0 | 0 | 90 |
| DIEGO PORRAS | 0 | 0 | 0 | 0 | 31 |
| KOHEN SALAZAR | 0 | 0 | 2 | 0 | 56 |
| NIKE RATANAWAN | 0 | 0 | 0 | 0 | 50 |
| ZACH FAIRMAN | 0 | 0 | 0 | 0 | 57 |
| TOMAS GRAJALES-FRANCO | 0 | 0 | 0 | 0 | 34 |
| CONOR MCCLEAN | 0 | 0 | 0 | 0 | 70 |
| RIGLEY TERSEI | 0 | 0 | 0 | 0 | 57 |
| BRYAN SAINTILAIRE | 0 | 0 | 1 | 0 | 56 |
| JAGGER BOYD | 0 | 0 | 0 | 0 | 24 |
| ISAIAH VIDAL | 0 | 0 | 0 | 0 | 12 |
Alfred — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| HAMZA KROMAH | 2 | 0 | 5 | 3 | 81 |
| LAWRENCE JOHN TAYLOR | 1 | 0 | 1 | 1 | 60 |
| DEREK ALEXEI RODRIGUEZ | 0 | 0 | 1 | 0 | 90 |
| TYLER MULHOLLAND | 0 | 0 | 0 | 0 | 90 |
| LANDON BERRY | 0 | 0 | 2 | 0 | 88 |
| AJ GIAQUINTO | 0 | 0 | 1 | 0 | 90 |
| JESUS DE LA TORRE | 0 | 2 | 3 | 1 | 89 |
| JUANJO MENENDEZ GUTIERREZ | 0 | 0 | 4 | 1 | 90 |
| JACKSON EAGLE JANTAS | 0 | 0 | 0 | 0 | 21 |
| CAMERON DALEY | 0 | 0 | 1 | 0 | 77 |
| KIERNAN MCMANUS | 0 | 0 | 0 | 0 | 34 |
| GRIFF SCHILLMOELLER | 0 | 0 | 1 | 1 | 69 |
| JAVIER PEREZ-MORALES | 0 | 0 | 0 | 0 | 66 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.