Men's Soccer · Sept 10Men's Soccer · Final
Regent4-15-51
N.C. Wesleyan6-13-53
Regent — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| DAVID GILLESPIE | 1 | 0 | 2 | 1 | 68.7 |
| JONES FERGUSON | 0 | 0 | 0 | 0 | 90 |
| JACK HOUSEKNECHT | 0 | 0 | 0 | 0 | 87.6 |
| TRACY DIXON | 0 | 0 | 0 | 0 | 69.3 |
| TOBY TRACHT | 0 | 0 | 0 | 0 | 73.0 |
| SEBASTIAN CARMENATES | 0 | 0 | 0 | 0 | 90 |
| RAIK PETER | 0 | 0 | 0 | 0 | 24.3 |
| LANDEN STAPLES | 0 | 0 | 0 | 0 | 90 |
| JOHN ADAMS | 0 | 0 | 0 | 0 | 90 |
| JACOBO HOYOS | 0 | 0 | 1 | 1 | 71.9 |
| COLLIN PENNINGTON | 0 | 0 | 1 | 0 | 66.7 |
| LUCAS PENDEGRAST | 0 | 0 | 0 | 0 | 20.7 |
| KENT MOLES | 0 | 0 | 1 | 0 | 39.7 |
| SALVADOR RENDON | 0 | 0 | 0 | 0 | 52.2 |
| SAMUEL GREEN | 0 | 0 | 0 | 0 | 17.0 |
| MELVIN MALDONADO | 0 | 0 | 0 | 0 | 34.1 |
| ANDREW MACKIEWICZ | 0 | 0 | 0 | 0 | 4.9 |
N.C. Wesleyan — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| LORENZO BERTONI | 1 | 0 | 1 | 1 | 61.4 |
| JESPER FORNEBO | 1 | 0 | 2 | 2 | 57.1 |
| LEVI ENGDAHL | 1 | 0 | 1 | 1 | 32.9 |
| HARRY COGGINS | 0 | 0 | 0 | 0 | 57.1 |
| RICCARDO BAISI | 0 | 0 | 0 | 0 | 65.2 |
| JOEL MCGINNES | 0 | 0 | 1 | 0 | 82.9 |
| JORDI RODRIGUEZ | 0 | 0 | 0 | 0 | 90 |
| KHADIM SYLLA | 0 | 1 | 1 | 0 | 71.8 |
| COLE SHEEHAN | 0 | 0 | 2 | 1 | 63.7 |
| KRISTOFFER SORBY | 0 | 0 | 0 | 0 | 43.8 |
| GARETH SIEMERS | 0 | 0 | 2 | 2 | 76.1 |
| ELIAS BARNEAUD | 0 | 0 | 0 | 0 | 45 |
| TOM MADIGAN | 0 | 0 | 1 | 0 | 41.5 |
| EMANUELE MARASTONI | 0 | 0 | 0 | 0 | 21.1 |
| RAFAEL WEINBURG | 0 | 0 | 0 | 0 | 7.2 |
| ISRAEL MONSANTO | 0 | 0 | 1 | 0 | 36.7 |
| EDRAS TURCIOS VALLE | 0 | 0 | 0 | 0 | 35.7 |
| LUCAS ANDRES MONRABAL | 0 | 2 | 0 | 0 | 18.6 |
| MANUEL CABELLO | 0 | 0 | 0 | 0 | 29.5 |
| ARAD KILIM NAGAR | 0 | 0 | 0 | 0 | 3.9 |
| JULIAN LLANOS | 0 | 0 | 0 | 0 | 45 |
| VIGGO DIMBERG | 0 | 0 | 0 | 0 | 3.9 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.