Men's Soccer · Sept 16Men's Soccer · Final
Keystone5-10-22
Penn St.-Schuylkill7-8-21
Keystone — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| JOHN COVERT | 1 | 0 | 3 | 2 | 60 |
| AIDEN CUMMINGS | 1 | 0 | 2 | 1 | 67 |
| NICO BERNARDO | 0 | 0 | 0 | 0 | 29 |
| CRISTIANO RICHARDS | 0 | 0 | 1 | 1 | 47 |
| KOLTEN MCVEAN | 0 | 0 | 0 | 0 | 90 |
| DAVID SANDOVAL | 0 | 0 | 1 | 0 | 68 |
| ETHAN ECCLESTON | 0 | 0 | 0 | 0 | 90 |
| NEPHTALI GONZALEZ | 0 | 0 | 0 | 0 | 23 |
| MARCOS LOUZADA | 0 | 0 | 1 | 0 | 90 |
| LENSKEY RAOUL | 0 | 0 | 2 | 0 | 62 |
| JOEL CALLE | 0 | 0 | 0 | 0 | 84 |
| MADDEN BREDEK | 0 | 0 | 1 | 0 | 70 |
| BECKHAM HASH | 0 | 0 | 1 | 1 | 59 |
| JACK FEINBERG | 0 | 0 | 0 | 0 | 59 |
| DARY HODGE-DAVILA | 0 | 0 | 1 | 1 | 38 |
| P SCEPPAGUERCIO | 0 | 0 | 1 | 1 | 51 |
| JOHAN FERNANDEZ | 0 | 0 | 0 | 0 | 51 |
| CHRIS ROCA | 0 | 0 | 0 | 0 | 45 |
| LOUI ARELLANO | 0 | 0 | 0 | 0 | 67 |
Penn St.-Schuylkill — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| TANNER KOLB | 1 | 0 | 3 | 2 | 72 |
| GINO POMPEI | 0 | 0 | 0 | 0 | 90 |
| KEVIN WAKEFIELD | 0 | 0 | 0 | 0 | 90 |
| LUKE SMITH | 0 | 0 | 2 | 2 | 60 |
| DERIK SILVA | 0 | 0 | 0 | 0 | 66 |
| JACOB ADAMSON | 0 | 0 | 1 | 1 | 81 |
| RYAN BROWN | 0 | 1 | 0 | 0 | 58 |
| COLE WAGNER | 0 | 0 | 0 | 0 | 90 |
| SEAN BROWN | 0 | 0 | 0 | 0 | 67 |
| SHANE FESSLER | 0 | 0 | 0 | 0 | 90 |
| JOHNNY BURKE | 0 | 0 | 0 | 0 | 90 |
| CHAD SCHWARTZ | 0 | 0 | 0 | 0 | 24 |
| AUSTIN FRIES | 0 | 0 | 1 | 1 | 18 |
| MARIO ORTIZ | 0 | 0 | 0 | 0 | 41 |
| MICHAEL MERIANOS | 0 | 0 | 1 | 0 | 54 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.