Men's Soccer · Sept 1Men's Soccer · Final
Centenary (NJ)11-14-31
Keystone9-16-30
Scoring
2nd Half
- 1–0Centenary (NJ)GOAL76:13
Brandon Morales (Assist by Tony Garcia)
Centenary (NJ) — Soccer
| Player | G | AST | SOG | MIN |
|---|---|---|---|---|
| BRANDON MORALES | 1 | 0 | 1 | 90 |
| TONY GARCIA | 0 | 1 | 0 | 59 |
| GAVIN VERES | 0 | 0 | 0 | 90 |
| SHANE GAMBARONY | 0 | 0 | 0 | 35.5 |
| THIERRY NGWA | 0 | 0 | 0 | 90 |
| LUKAS POLIZOS | 0 | 0 | 1 | 90 |
| AEDAN DORWART | 0 | 0 | 0 | 85.4 |
| BEN WARNER | 0 | 0 | 0 | 25.0 |
| DAVID GUYDAN | 0 | 0 | 0 | 90 |
| BRYANT MORALES | 0 | 0 | 0 | 90 |
| COLIN HAYES | 0 | 0 | 0 | 41.4 |
| JAYRON BROWN | 0 | 0 | 0 | 25.0 |
| ELLIOTT TILLINGHAST | 0 | 0 | 1 | 25.8 |
| DYLAN JIMENEZ | 0 | 0 | 0 | 32.2 |
| PATRICK KELLEHER | 0 | 0 | 0 | 20.0 |
| QUINN WYDNER | 0 | 0 | 0 | 22.3 |
| NICHOLAS MUSTACHHIO | 0 | 0 | 0 | 45 |
| ANDRE FERRERIA | 0 | 0 | 0 | 4.6 |
| AXEL SAMAYOA | 0 | 0 | 0 | 28.7 |
Keystone — Soccer
| Player | G | AST | SOG | MIN |
|---|---|---|---|---|
| NICO BERNARDO | 0 | 0 | 0 | 74.6 |
| JOHN COVERT | 0 | 0 | 0 | 66.9 |
| ETHAN ECCLESTON | 0 | 0 | 0 | 90 |
| DARY HODGE-DAVILA | 0 | 0 | 0 | 56.9 |
| WILLIAM BROOKS | 0 | 0 | 0 | 90 |
| JAMES KALLENS | 0 | 0 | 0 | 90 |
| CHRIS ROCA | 0 | 0 | 0 | 90 |
| LOUI ARELLANO | 0 | 0 | 0 | 90 |
| MARCOS LOUZADA | 0 | 0 | 0 | 90 |
| JOEL CALLE | 0 | 0 | 0 | 29.6 |
| AIDEN CUMMINGS | 0 | 0 | 0 | 40.6 |
| BECKHAM HASH | 0 | 0 | 0 | 60.4 |
| PATRICK SCEPPAGUERCIO | 0 | 0 | 0 | 33.1 |
| LENSKEY RAOUL | 0 | 0 | 0 | 23.1 |
| MADDEN BREDEK | 0 | 0 | 0 | 60.4 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.