Women's Soccer · Sept 1Women's Soccer · Final
Smith5-14-50
UMass Boston11-8-50
Smith — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| HELENA PRUSAK | 0 | 0 | 0 | 0 | 76.8 |
| UNA KELLER | 0 | 0 | 0 | 0 | 22.6 |
| KEALA BARNES | 0 | 0 | 0 | 0 | 59.6 |
| CHARLI KELLAWAY | 0 | 0 | 0 | 0 | 90 |
| AMELIA DION | 0 | 0 | 1 | 0 | 90 |
| BLAIR PASARKAR | 0 | 0 | 0 | 0 | 90 |
| ABBY DICKSON | 0 | 0 | 1 | 0 | 90 |
| JENNA MARSH | 0 | 0 | 0 | 0 | 65.9 |
| REAGAN FLICKINGER | 0 | 0 | 0 | 0 | 90 |
| MAURA GRAZIOSO | 0 | 0 | 0 | 0 | 90 |
| RILEY BRANFORD | 0 | 0 | 0 | 0 | 90 |
| ELLIE RAILEY | 0 | 0 | 0 | 0 | 17.6 |
| MAGGIE EMERY | 0 | 0 | 0 | 0 | 34.3 |
| JORDYN RILEY | 0 | 0 | 1 | 1 | 67.4 |
| OLIVIA GALLAGHER | 0 | 0 | 0 | 0 | 10.6 |
| MELIA ESPINOSA | 0 | 0 | 0 | 0 | 5.3 |
UMass Boston — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| LORELAI LEDDY | 0 | 0 | 1 | 1 | 57.0 |
| JANIYA MATIER | 0 | 0 | 0 | 0 | 90 |
| CAMRYN TRICK | 0 | 0 | 4 | 0 | 90 |
| MIA CARVALHO | 0 | 0 | 0 | 0 | 90 |
| MADI PITTMAN | 0 | 0 | 1 | 0 | 79.4 |
| TEALYN BOYLE | 0 | 0 | 0 | 0 | 36.5 |
| ALEXIS WILLIAMSON | 0 | 0 | 1 | 0 | 69.3 |
| CLOE KAPETANAKOS | 0 | 0 | 2 | 0 | 90 |
| DEVAN BOOTH | 0 | 0 | 2 | 1 | 79.4 |
| LUCINDA COTTER | 0 | 0 | 1 | 0 | 59.8 |
| SASHA WOOD | 0 | 0 | 3 | 1 | 72.0 |
| BRIANNA RIBEIRO | 0 | 0 | 0 | 0 | 8.2 |
| AMANDA REGAN | 0 | 0 | 1 | 0 | 53.5 |
| ALLIE KONDASH | 0 | 0 | 0 | 0 | 22.9 |
| CHARLESTON KNIGHT | 0 | 0 | 0 | 0 | 20.7 |
| SAM DIAZ | 0 | 0 | 0 | 0 | 40.0 |
| BROOKELYNN PAGACH | 0 | 0 | 0 | 0 | 10.6 |
| KYLIE MARSHALL | 0 | 0 | 1 | 0 | 10.6 |
| KENDALL EDWARDS | 0 | 0 | 0 | 0 | 10.1 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.