Women's Soccer · Oct 3Women's Soccer · Final
Simmons4-12-83
New England Col.8-8-81
Simmons — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| ELLA ASKREN | 1 | 0 | 4 | 1 | 84 |
| SARAH ROSINGANA | 1 | 0 | 1 | 1 | 90 |
| MOLLY BELFIORE | 1 | 0 | 2 | 1 | 61 |
| ANGELINA TENORE | 0 | 0 | 3 | 3 | 45 |
| PEYTON RENZI | 0 | 0 | 3 | 2 | 33 |
| TAYLOR CLAIRMONT | 0 | 0 | 2 | 1 | 36 |
| LAUREN SANCHEZ | 0 | 0 | 0 | 0 | 45 |
| KAITLYN MARSHALL | 0 | 0 | 1 | 1 | 84 |
| ELENI MARQUES DA COSTA | 0 | 0 | 0 | 0 | 82 |
| GABRIELLA FERRARA | 0 | 0 | 0 | 0 | 68 |
| GRACE NOSTRANT | 0 | 0 | 0 | 0 | 77 |
| ELLIA CHRISTENSEN | 0 | 0 | 0 | 0 | 12 |
| ELENA SHETH | 0 | 0 | 0 | 0 | 51 |
| MIKAELA MARIE JAVAR | 0 | 0 | 0 | 0 | 45 |
| EMMA MCEWAN | 0 | 0 | 0 | 0 | 27 |
| GABRIELLA ALMONTE | 0 | 0 | 0 | 0 | 43 |
| BRIANNA PEÑA | 0 | 1 | 2 | 0 | 61 |
| CALLIE JO CALLA | 0 | 0 | 0 | 0 | 6 |
| TESS SILVIA | 0 | 0 | 1 | 1 | 43 |
New England Col. — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| MICHELINA FOLLIS | 1 | 0 | 3 | 2 | 87 |
| AVA HUDSON | 0 | 0 | 3 | 2 | 90 |
| ABBEY KEYES | 0 | 0 | 1 | 1 | 90 |
| GRACE HOUDE | 0 | 0 | 2 | 1 | 82 |
| MADISON BOWMAN | 0 | 0 | 3 | 0 | 90 |
| CHLOE CARON | 0 | 0 | 0 | 0 | 90 |
| OLIVIA CARAVELLO | 0 | 0 | 0 | 0 | 43 |
| ALYSSA BUTLER | 0 | 0 | 0 | 0 | 82 |
| JULIANNA BARRETT | 0 | 0 | 2 | 1 | 74 |
| NICOLE FITZPATRICK | 0 | 0 | 0 | 0 | 90 |
| MIA CROSS | 0 | 0 | 0 | 0 | 71 |
| KALIE VILLAGOMEZ | 0 | 0 | 0 | 0 | 17 |
| STELLA-BLUE KRAUS | 0 | 0 | 0 | 0 | 18 |
| MADDY DAY | 0 | 0 | 0 | 0 | 21 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.