Women's Soccer · Sept 22Women's Soccer · Final
MCLA9-11-21
SUNY Delhi9-11-20
Scoring
1st Half
- 1–0MCLAGOAL26:33
Kylie DeMaio (Assist by Shaylee Lawson and Vienna Mahar)
MCLA — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| KYLIE DEMAIO | 1 | 0 | 1 | 1 | 90 |
| SHAYLEE LAWSON | 0 | 1 | 0 | 0 | 58.4 |
| AVERY ELLIS | 0 | 0 | 0 | 0 | 90 |
| SOPHIA QUINN | 0 | 0 | 0 | 0 | 90 |
| GWENDOLYN DUGGAN | 0 | 0 | 0 | 0 | 90 |
| MARIALIZ SUSTACHE | 0 | 0 | 0 | 0 | 90 |
| VIENNA MAHAR | 0 | 1 | 1 | 0 | 90 |
| TIA KAREH | 0 | 0 | 1 | 0 | 90 |
| CATELYN HODGE | 0 | 0 | 3 | 2 | 90 |
| LAUREN KIMBALL | 0 | 0 | 0 | 0 | 90 |
| LAUREN CAMPBELL | 0 | 0 | 0 | 0 | 79.3 |
| MIA PARISE | 0 | 0 | 0 | 0 | 10.7 |
| RYLEIGH RATHBUN | 0 | 0 | 0 | 0 | 31.6 |
SUNY Delhi — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| ALISSA GAVIOLA | 0 | 0 | 0 | 0 | 13.1 |
| KAITLYN HINES | 0 | 0 | 1 | 1 | 61.7 |
| MORGAN KROUSE | 0 | 0 | 0 | 0 | 90 |
| MAGGIE VANDYKE | 0 | 0 | 0 | 0 | 90 |
| TAYLOR TUBBS | 0 | 0 | 0 | 0 | 90 |
| GABRIELLE AVALLONE | 0 | 0 | 8 | 3 | 84.0 |
| SHANNON WALSH | 0 | 0 | 0 | 0 | 72.3 |
| JACEY NIECKARZ | 0 | 0 | 0 | 0 | 90 |
| CAMELIA CRUZ | 0 | 0 | 3 | 3 | 42.9 |
| CARMEN ESPOSITO | 0 | 0 | 0 | 0 | 65.1 |
| AVA BRITSCH | 0 | 0 | 0 | 0 | 90 |
| PAYTON VACULA | 0 | 0 | 1 | 0 | 45 |
| ANNA IZZO | 0 | 0 | 2 | 0 | 33.7 |
| SOPHIA VANSICKLE | 0 | 0 | 2 | 1 | 42.3 |
| CAYLA MERONI | 0 | 0 | 0 | 0 | 6.9 |
| AVA BATTISTA | 0 | 0 | 0 | 0 | 17.1 |
| ELLE-ANA OQUENDO | 0 | 0 | 1 | 1 | 31 |
| LIS VONDERWEIDT | 0 | 0 | 0 | 0 | 24.9 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.