Women's Soccer · Sept 5Women's Soccer · Final
John Jay9-10-20
SUNY Delhi8-11-21
Scoring
2nd Half
- 0–1SUNY DelhiGOAL86:15
Sophia VanSickle (Assist by Carmen Esposito)
John Jay — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| SOPHIA ARIAS | 0 | 0 | 0 | 0 | 75.9 |
| LILLITH EATON | 0 | 0 | 0 | 0 | 60.1 |
| YAMILE BASTIDAS | 0 | 0 | 0 | 0 | 75.5 |
| NATALIE MACK | 0 | 0 | 1 | 1 | 82.0 |
| ANINA GUT | 0 | 0 | 0 | 0 | 90 |
| NICOLE SAVAGE | 0 | 0 | 0 | 0 | 78.5 |
| SOFIA SOLER | 0 | 0 | 3 | 2 | 90 |
| KATY SHURSON | 0 | 0 | 0 | 0 | 90 |
| GENESIS QUITO-RODAS | 0 | 0 | 0 | 0 | 78.6 |
| AMIYAH MILONA | 0 | 0 | 1 | 0 | 82.5 |
| AVA LOPEZ | 0 | 0 | 2 | 2 | 82.3 |
| PRIANA LAZERSON | 0 | 0 | 0 | 0 | 14.1 |
| BELLA STEELE | 0 | 0 | 0 | 0 | 58.7 |
| ANNMARIE RUSSO | 0 | 0 | 2 | 1 | 31.9 |
SUNY Delhi — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| SOPHIA VANSICKLE | 1 | 0 | 2 | 1 | 54.7 |
| PAYTON VACULA | 0 | 0 | 1 | 1 | 57.9 |
| LAURYN SCHMID | 0 | 0 | 0 | 0 | 90 |
| KAITLYN HINES | 0 | 0 | 0 | 0 | 90 |
| MORGAN KROUSE | 0 | 0 | 0 | 0 | 90 |
| MAGGIE VANDYKE | 0 | 0 | 0 | 0 | 90 |
| GABRIELLE AVALLONE | 0 | 0 | 3 | 0 | 86.8 |
| SHANNON WALSH | 0 | 0 | 0 | 0 | 15.1 |
| JACEY NIECKARZ | 0 | 0 | 0 | 0 | 90 |
| ELLE-ANA OQUENDO | 0 | 0 | 0 | 0 | 39.0 |
| CAMELIA CRUZ | 0 | 0 | 0 | 0 | 90 |
| ALISSA GAVIOLA | 0 | 0 | 0 | 0 | 29.1 |
| KILEY CONWAY | 0 | 0 | 0 | 0 | 12.8 |
| CAYLA MERONI | 0 | 0 | 0 | 0 | 14.5 |
| CARMEN ESPOSITO | 0 | 1 | 1 | 0 | 40.7 |
| LIS VONDERWEIDT | 0 | 0 | 0 | 0 | 24.5 |
| AVA BRITSCH | 0 | 0 | 0 | 0 | 74.9 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.