Scoring
1st Quarter
- 0–6FranklinTD09:05
Bruner, Josh complete to J. Bruner. J. Bruner runs 16 yards for a touchdown.
- 0–7FranklinXP09:05
C. Overton extra point is good.
2nd Quarter
- 6–7CalvinTD05:28
T. Vaccaro runs 15 yards for a touchdown.
- 7–7CalvinXP05:28
S. Ruffino extra point is good.
- 13–7CalvinTD00:46
Vaccaro, Thomas complete to H. Slegers. H. Slegers runs 6 yards for a touchdown.
- 14–7CalvinXP00:46
S. Ruffino extra point is good.
3rd Quarter
- 20–7CalvinTD11:17
Vaccaro, Thomas complete to G. Wolf. G. Wolf runs 18 yards for a touchdown.
- 20–7CalvinXPF11:17
S. Ruffino extra point attempt failed.
- 26–7CalvinTD02:53
Vaccaro, Thomas complete to H. Hogan. H. Hogan runs 4 yards for a touchdown.
- 27–7CalvinXP02:53
S. Ruffino extra point is good.
4th Quarter
- 33–7CalvinTD13:04
Vaccaro, Thomas complete to H. Hogan. H. Hogan runs 26 yards for a touchdown.
- 34–7CalvinXP13:04
S. Ruffino extra point is good.
- 40–7CalvinTD04:42
N. Earles runs 4 yards for a touchdown.
- 41–7CalvinXP04:42
S. Ruffino extra point is good.
Calvin — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| Thomas Vaccaro | 27/37 | 300 | 4 | 1 | 42 |
| Beau Harris | 1/1 | 5 | 0 | 0 | 5 |
Calvin — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| Thomas Vaccaro | 11 | 99 | 1 | 17 |
| Hayden Slegers | 10 | 43 | 0 | 10 |
| Hunter Hogan | 6 | 26 | 0 | 11 |
| Beau Harris | 2 | 19 | 0 | 17 |
| Nick Earles | 8 | 16 | 1 | 8 |
| M'Khi Guy | 1 | 3 | 0 | 3 |
| Sean Foley | 1 | 2 | 0 | 2 |
| Hunter Wilder | 2 | -1 | 0 | 0 |
Calvin — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Hunter Hogan | 13 | 135 | 2 | 26 |
| Chase Swartz | 1 | 42 | 0 | 42 |
| Michael DeKuiper | 2 | 29 | 0 | 20 |
| M'Khi Guy | 2 | 19 | 0 | 13 |
| Gabe Wolf | 1 | 18 | 1 | 18 |
| McCoy Baxter | 1 | 16 | 0 | 16 |
| Luke Michmerhuizen | 1 | 12 | 0 | 12 |
| Hayden Slegers | 2 | 12 | 1 | 6 |
| Nick Earles | 2 | 11 | 0 | 6 |
| Carter Bylsma | 1 | 9 | 0 | 9 |
| Seth Anderson | 2 | 2 | 0 | 5 |
Calvin — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Carson Schnurstein | 9 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| Kaden McCullough | 6 | 4 | 1 | 1 | 0 | 0 | 0 |
| Nolan Bloomquist | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
| Brock Sperling | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Trevor Martens | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Logan Minier | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Gavin Grueter | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Caden Kolanowski | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Amid | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Peter Markvluwer | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reed Vogeler | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zaiden Chirco | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| C.J. Sheets | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caiden Bolduc | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isiah Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Zrimec | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samuel Gallo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremie Tsoumou | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gage Jones | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Amari Powell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaden Lewis | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| Breylon Cox | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Imari Lacy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Fles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jude Klunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Bylsma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Liggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Steinbacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Michmerhuizen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Vaccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Berg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Earles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael DeKuiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M'Khi Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Slegers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sal Ruffino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Strey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braedyn Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Nap | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowan Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCoy Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Swartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Wilder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Escobedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvin — Kicking
| Player | FG | LONG | PAT | PTS |
|---|---|---|---|---|
| Sal Ruffino | 0/2 | 0 | 5/0 | 5 |
Calvin — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| Logan Nap | 1 | 47 | 47 | 47 |
Calvin — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jackson Cook | 1 | 26 | 26 | 0 | 26 |
| M'Khi Guy | 1 | 24 | 24 | 0 | 24 |
Calvin — Punt Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jude Klunder | 1 | 9 | 0.1 | 0 | 0 |
Franklin — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| Josh Bruner | 11/21 | 69 | 1 | 1 | 22 |
| Harrison Wetzel | 1/2 | 8 | 0 | 1 | 8 |
| Boden Morgan | 2/3 | 7 | 0 | 0 | 8 |
Franklin — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| Jake Thrash | 3 | 16 | 0 | 13 |
| Evan McIntire | 5 | 12 | 0 | 6 |
| Greyson Clark | 3 | 10 | 0 | 9 |
| Levi Johnson | 3 | 6 | 0 | 3 |
| Nelson Honore | 2 | 6 | 0 | 5 |
| Noah Lien | 1 | -4 | 0 | 0 |
| Harrison Wetzel | 2 | -6 | 0 | 1 |
| Josh Bruner | 4 | -18 | 0 | 1 |
Franklin — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Jared Brooks | 1 | 22 | 0 | 22 |
| Dawson Slaughter | 2 | 21 | 0 | 16 |
| Isaiah Miller | 3 | 13 | 0 | 8 |
| Owen Wright | 2 | 12 | 0 | 8 |
| Brayden Wilkins | 1 | 7 | 0 | 7 |
| Levi Johnson | 1 | 5 | 0 | 5 |
| Jake Thrash | 2 | 5 | 0 | 4 |
| Greyson Clark | 1 | 0 | 0 | 0 |
| Nelson Honore | 1 | -1 | 0 | 0 |
Franklin — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Brayden Baker | 11 | 6 | 0.5 | 0 | 0 | 0 | 0 |
| Drew Servies | 9 | 4 | 0.5 | 0 | 0 | 0 | 0 |
| Haden Durnil | 8 | 3 | 0.5 | 0 | 0 | 0 | 1 |
| Haidyn Bulmer | 8 | 4 | 0 | 0 | 0 | 1 | 0 |
| Seth Rindfuss | 7 | 5 | 1 | 0 | 0 | 0 | 0 |
| Michael Loehmer | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Shamari Gittings | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Justin Kendrick | 4 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| Ethan Hochstetler | 3 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| Eric Amanfo | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jackson Haston | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adam Young | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dyreese Elliott | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nash Stroud | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Patton | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| Corey Branigan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Asaph Mozee | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jace Dorsey | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Trent Supinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amari Gittings | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaac Ritchie | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Meseberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Roembke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greyson Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaak Fischer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bruner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Slaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Sisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Lien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Thrash | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Overton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Vandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton Dittmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaiden Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan McIntire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Honore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Wetzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boden Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franklin — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| Trenton Dittmer | 7 | 290 | 41.4 | 53 |
Franklin — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Noah Lien | 4 | 71 | 17.8 | 0 | 29 |
| Brayden Wilkins | 2 | 18 | 9 | 0 | 18 |
| Jake Thrash | 1 | 10 | 10 | 0 | 10 |
Franklin — Punt Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dawson Slaughter | 1 | 8 | 0.1 | 0 | 0 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.