Scoring
1st Quarter
- 6–0AuroraTD14:07
Alcorn, Jackson complete to A. Highsmith. A. Highsmith runs 30 yards for a touchdown.
- 7–0AuroraXP14:07
B. Money extra point is good.
- 13–0AuroraTD11:11
Alcorn, Jackson complete to C. London. C. London runs 11 yards for a touchdown.
- 13–2AuroraTPC00:00
W. Harris two point conversion is good.
- 19–2AuroraTD02:43
Alcorn, Jackson complete to E. Svoboda. E. Svoboda runs 32 yards for a touchdown.
- 21–2AuroraTPC00:00
L. Dones two point conversion is good.
2nd Quarter
- 27–2AuroraTD12:28
Alcorn, Jackson complete to A. Highsmith. A. Highsmith runs 29 yards for a touchdown.
- 28–2AuroraXP12:28
B. Money extra point is good.
- 34–2AuroraTD06:56
Alcorn, Jackson complete to D. Coronado. D. Coronado runs 18 yards for a touchdown.
- 35–2AuroraXP06:56
B. Money extra point is good.
- 35–5RockfordFG01:41
K. Wadwha Field Goal is good.
- 41–5AuroraTD01:21
Alcorn, Jackson complete to E. Svoboda. E. Svoboda runs 42 yards for a touchdown.
- 42–5AuroraXP01:21
B. Money extra point is good.
3rd Quarter
- 48–5AuroraTD10:01
Alcorn, Jackson complete to D. Coronado. D. Coronado runs 23 yards for a touchdown.
- 48–5AuroraXPF10:01
B. Money extra point attempt failed.
4th Quarter
- 54–5AuroraTD08:46
Alcorn, Jackson complete to K. Blount. K. Blount runs 23 yards for a touchdown.
- 55–5AuroraXP08:46
B. Money extra point is good.
- 61–5AuroraTD00:29
D. Williams runs 16 yards for a touchdown.
- 61–5AuroraXPF00:29
B. Money extra point attempt failed.
Aurora — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| Jackson Alcorn | 16/24 | 395 | 8 | 2 | 58 |
| Braden Siri | 1/1 | 4 | 0 | 0 | 4 |
Aurora — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| Demarion Williams | 10 | 73 | 1 | 36 |
| Carter London | 10 | 65 | 0 | 31 |
| Kohen Blount | 6 | 56 | 0 | 17 |
| Jackson Alcorn | 9 | 17 | 0 | 11 |
Aurora — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Ethan Svoboda | 5 | 193 | 2 | 58 |
| AJ Highsmith | 2 | 59 | 2 | 30 |
| Dominick Coronado | 4 | 58 | 2 | 23 |
| Meka Phillips | 1 | 31 | 0 | 31 |
| Kohen Blount | 1 | 23 | 1 | 23 |
| Jalen Davis | 1 | 16 | 0 | 16 |
| Carter London | 1 | 11 | 1 | 11 |
| Lucious Dones | 1 | 4 | 0 | 4 |
| Levi Hamilton | 1 | 4 | 0 | 4 |
Aurora — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Braedon Hellinger | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
| Rahmello Law | 5 | 4 | 1.5 | 0 | 0 | 0 | 0 |
| Asher Hamby | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tim Wessels | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Michael Ingram | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Scott Carter | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Council | 3 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| JP Chaney | 3 | 1 | 1.5 | 1 | 0 | 0 | 0 |
| Jarett DelRose | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Fabian Mosley | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| Logan Lawson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kristian Schafer | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mason Hulbert | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Avery Fawcett | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arthur Burden | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tristan Baur | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucious Dones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Williams | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alejandro Botero | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pryde Mendoza | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin St Ange | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Armand Calderon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Ricks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Svoboda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Alcorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Drain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kohen Blount | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Highsmith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Money | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Finch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emiliano Arteaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter London | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demarion Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominick Coronado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Freire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamari Mckay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meka Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolton Kruse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Martin Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Siri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aurora — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| Parker Finch | 2 | 88 | 44 | 49 |
Aurora — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Lucious Dones | 1 | 22 | 22 | 0 | 22 |
| Terry Ricks | 1 | 2 | 2 | 0 | 2 |
Aurora — Punt Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tristan Baur | 3 | 17 | 0.1 | 0 | 0 |
Rockford — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| Ryan Vasavilbaso | 23/37 | 190 | 0 | 0 | 65 |
| Jamirh Jolly | 2/6 | 38 | 0 | 0 | 26 |
Rockford — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| Ryan Vasavilbaso | 7 | 35 | 0 | 32 |
| Malik Gordon | 9 | 9 | 0 | 4 |
| Jamirh Jolly | 1 | -1 | 0 | 0 |
| Tevin Tennial | 3 | -2 | 0 | 3 |
| Brandon Edwards | 2 | -14 | 0 | 0 |
Rockford — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Kenny Moten-Barden | 4 | 92 | 0 | 65 |
| Napoleon Williams | 9 | 90 | 0 | 41 |
| Connor Willard | 2 | 20 | 0 | 18 |
| Joshua Harris | 3 | 13 | 0 | 12 |
| Destin Kee | 1 | 11 | 0 | 11 |
| Malik Gordon | 2 | 4 | 0 | 2 |
| Everett Monteil | 1 | 3 | 0 | 3 |
| David Chew | 1 | 1 | 0 | 1 |
| Jahmaur Billups | 1 | -2 | 0 | 0 |
| Ryan Vasavilbaso | 1 | -4 | 0 | 0 |
Rockford — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Joey Alvarez | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hill | 9 | 8 | 1 | 0 | 0 | 0 | 0 |
| Cody Thornton | 6 | 5 | 1 | 1 | 0 | 0 | 0 |
| Nashun Brown | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ethan Rager | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Zyion Moore | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Robertson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ahlin Gilbert | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Andrew Spillman | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Joshua Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Romeo Perez | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wendell Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koby Thornton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| William Whitty | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tali Hassan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremyah Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayden Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A'Marcus Taylor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Golden | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Everett Monteil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Vasavilbaso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Moten-Barden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Napoleon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tevin Tennial | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodnews Oloyede | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyejah Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Willard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Chew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destin Kee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kavi Wadwha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Boggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Wysinger | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jamirh Jolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahmaur Billups | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serge Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rockford — Kicking
| Player | FG | LONG | PAT | PTS |
|---|---|---|---|---|
| Kavi Wadwha | 1/2 | 18 | 0/0 | 3 |
Rockford — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| Goodnews Oloyede | 8 | 234 | 29.3 | 37 |
Rockford — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Everett Monteil | 1 | 14 | 14 | 0 | 14 |
| Tevin Tennial | 1 | 0 | - | 0 | 0 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.