Scoring
1st Quarter
- 6–0ChapmanTD14:17
Anderson, Blaine complete to R. McKevitt. R. McKevitt runs 44 yards for a touchdown.
- 7–0ChapmanXP14:17
C. Nichols extra point is good.
- 7–3Hardin-SimmonsFG01:59
P. Altamirano Field Goal is good.
2nd Quarter
- 7–6Hardin-SimmonsFG11:10
P. Altamirano Field Goal is good.
3rd Quarter
- 7–12ChapmanTD14:46
D. Hardin returns kickoff, runs 35 yards for a touchdown.
- 7–13Hardin-SimmonsXP14:46
P. Altamirano extra point is good.
- 10–13ChapmanFG09:36
C. Nichols Field Goal is good.
- 10–19Hardin-SimmonsTD05:44
J. Washington runs 27 yards for a touchdown.
- 10–20Hardin-SimmonsXP05:44
P. Altamirano extra point is good.
- 10–26Hardin-SimmonsTD05:24
T. Thompson runs 17 yards for a touchdown.
- 10–27Hardin-SimmonsXP05:24
P. Altamirano extra point is good.
- 16–27ChapmanTD01:11
Brandt, Eli complete to K. Henjum. K. Henjum runs 29 yards for a touchdown.
- 17–27ChapmanXP01:11
C. Nichols extra point is good.
4th Quarter
- 17–33Hardin-SimmonsTD11:09
K. Ables runs 8 yards for a touchdown.
- 17–34Hardin-SimmonsXP11:09
P. Altamirano extra point is good.
- 17–37Hardin-SimmonsFG05:07
P. Altamirano Field Goal is good.
- 23–37ChapmanTD02:41
A. Latu runs 5 yards for a touchdown.
- 24–37ChapmanXP02:41
C. Nichols extra point is good.
- 24–43Hardin-SimmonsTD00:20
T. Thompson runs 7 yards for a touchdown.
- 24–44Hardin-SimmonsXP00:20
P. Altamirano extra point is good.
Chapman — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| Eli Brandt | 14/28 | 175 | 1 | 1 | 33 |
| Blaine Anderson | 1/1 | 56 | 1 | 0 | 56 |
| Brady McKelheer | 6/10 | 52 | 0 | 0 | 22 |
Chapman — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| Fischer Huss | 14 | 34 | 0 | 9 |
| Andrew Latu | 6 | 25 | 1 | 7 |
| Eli Brandt | 4 | -20 | 0 | 0 |
Chapman — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Kash Henjum | 5 | 106 | 1 | 32 |
| Ryan McKevitt | 1 | 56 | 1 | 56 |
| Emilio Pucci | 2 | 55 | 0 | 33 |
| Brendon Manzano | 4 | 26 | 0 | 17 |
| Nathan Castro | 2 | 15 | 0 | 8 |
| Fischer Huss | 1 | 10 | 0 | 10 |
| Andrew Latu | 4 | 10 | 0 | 6 |
| JJ Casey | 1 | 5 | 0 | 5 |
| Blaine Anderson | 1 | 0 | 0 | 0 |
Chapman — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Andrew Buck | 9 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jake Underwood | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| Raegan Palmer | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mason Kubicheck | 7 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| RJ Cannan | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kelton Jones | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
| Sawyer Hughes | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jacob Gaudi | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tyler Boynton | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Olivar Farivar | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Miles Grossman | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bo Green | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jake Treibatch | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ethan Santiaguel | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Ramos | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brandon Broch | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Nino | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alexander Padalino | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Manning | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carson McKelheer | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colin Brophy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Crowell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Brandt | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaulin Post | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| Aidan Labrador | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| AJ Klein | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Yates | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Young | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rylan Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Leal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emilio Pucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Childs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendon Manzano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Forti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady McKelheer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kash Henjum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fischer Huss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddy Buettner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McKevitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaine Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Dragich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Latu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Steffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chapman — Kicking
| Player | FG | LONG | PAT | PTS |
|---|---|---|---|---|
| Carson Nichols | 1/1 | 31 | 3/0 | 6 |
Chapman — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| Carson Nichols | 7 | 315 | 45 | 59 |
Chapman — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brendon Manzano | 3 | 61 | 20.3 | 0 | 28 |
| Ryan McKevitt | 1 | 25 | 25 | 0 | 25 |
Chapman — Punt Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brendon Manzano | 2 | 34 | 0.2 | 0 | 0 |
Hardin-Simmons — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| Ty Thompson | 23/32 | 255 | 0 | 0 | 40 |
Hardin-Simmons — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| J.T. Washington | 14 | 84 | 1 | 27 |
| Ty Thompson | 15 | 58 | 2 | 17 |
| Guy Powell | 7 | 30 | 0 | 7 |
| Keagan Ables | 4 | 14 | 1 | 8 |
| Cayden Jones | 6 | 9 | 0 | 6 |
Hardin-Simmons — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Jairdyn Anderson | 6 | 89 | 0 | 39 |
| Justin Herman | 2 | 63 | 0 | 40 |
| Harison Brockway | 4 | 31 | 0 | 12 |
| Guy Powell | 4 | 28 | 0 | 12 |
| Dylan Hardin | 3 | 25 | 0 | 13 |
| Wes Douglas | 2 | 17 | 0 | 9 |
| Cayden Jones | 1 | 3 | 0 | 3 |
| J.T. Washington | 1 | -1 | 0 | 0 |
Hardin-Simmons — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Kaiden Roden | 8 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Rowdy Rowan | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Bruin Wright | 6 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| Matt Pascuzzi | 6 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Kade Sink | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| Colyn Donnelly | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Foster | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jayden Moore | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lucas Ragsdale | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Shawn Kazouh | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Chuks Ikwuemesi | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ethan Williams-Wright | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Caden Sampson-Stuckey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahmye Tyson | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| Keyon House | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pedro Altamirano | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casen McDonald | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Bobo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Evans | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Casen Carney | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Fleming | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyett Morris | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zavyn Jenkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deandre Ralston | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dawson Bullard | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| JoJo Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Woodley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.T. Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Butchee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jairdyn Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harison Brockway | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hardin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike McAfee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guy Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Herman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keagan Ables | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Meyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Smith-Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardin-Simmons — Kicking
| Player | FG | LONG | PAT | PTS |
|---|---|---|---|---|
| Pedro Altamirano | 3/3 | 43 | 5/0 | 14 |
Hardin-Simmons — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| Kaden Turner | 3 | 152 | 50.7 | 53 |
Hardin-Simmons — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dylan Hardin | 2 | 107 | 53.5 | 1 | 94 |
Hardin-Simmons — Punt Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dylan Hardin | 2 | 21 | 0.1 | 0 | 0 |
| Guy Powell | 1 | 8 | 0.1 | 0 | 0 |
| Ethan Williams-Wright | 1 | 3 | 0.0 | 0 | 0 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.