Scoring
1st Quarter
- 6–0BlufftonTD14:41
D. Brockington runs 32 yards for a touchdown.
- 7–0BlufftonXP14:41
Z. Carter extra point is good.
2nd Quarter
- 13–0BlufftonTD14:17
Shehee, Dallas complete to P. Brundidge. P. Brundidge runs 6 yards for a touchdown.
- 14–0BlufftonXP14:17
Z. Carter extra point is good.
- 14–6ManchesterTD13:25
Cherry, Frankie complete to L. Campbell. L. Campbell runs 27 yards for a touchdown.
- 20–6BlufftonTD08:14
D. Brockington runs 1 yard for a touchdown.
- 20–6BlufftonXPF08:14
E. Ramsdail extra point attempt failed.
- 26–6BlufftonTD02:22
Evans, Kaleb complete to D. Gholson. D. Gholson runs 23 yards for a touchdown.
- 27–6BlufftonXP02:22
E. Ramsdail extra point is good.
- 27–12ManchesterTD00:57
Cherry, Frankie complete to L. Campbell. L. Campbell runs 29 yards for a touchdown.
- 27–13ManchesterXP00:57
A. Estrada extra point is good.
3rd Quarter
- 33–13ManchesterTD12:50
- 34–13BlufftonXP12:50
E. Ramsdail extra point is good.
4th Quarter
- 37–13BlufftonFG08:30
E. Ramsdail Field Goal is good.
Bluffton — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| Kaleb Evans | 12/21 | 193 | 1 | 0 | 45 |
| Dallas Shehee | 3/5 | 35 | 1 | 0 | 27 |
Bluffton — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| Damien Brockington | 10 | 120 | 2 | 68 |
| Landan Johnson | 19 | 77 | 0 | 13 |
| Kaleb Evans | 2 | 6 | 0 | 6 |
| Elijah Williford | 1 | -3 | 0 | 0 |
| Dallas Shehee | 4 | -9 | 0 | 5 |
| Lelend Hollingsworth | 5 | -9 | 0 | 1 |
Bluffton — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Deontai Gholson | 4 | 101 | 1 | 45 |
| Adam LePla | 4 | 47 | 0 | 26 |
| Lelend Hollingsworth | 2 | 36 | 0 | 31 |
| Elijah Williford | 2 | 31 | 0 | 22 |
| Perrion Brundidge | 1 | 6 | 1 | 6 |
| Damien Brockington | 1 | 5 | 0 | 5 |
| Keelan Darby | 1 | 2 | 0 | 2 |
Bluffton — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Jayden Bennett | 7 | 3 | 1 | 0 | 0 | 0 | 0 |
| Eric Sarpong Jr. | 5 | 3 | 0.5 | 0 | 0 | 0 | 0 |
| Bradan Bailey | 5 | 4 | 2 | 2 | 0 | 2 | 0 |
| Israel Celestine | 5 | 5 | 1 | 0 | 0 | 1 | 1 |
| Savon Gatlin | 3 | 1 | 0.5 | 0 | 0 | 0 | 1 |
| Quentin Walker | 3 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| Brandon Resnover | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Travion Curry | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Tallon Brown | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jaylen McElroy | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Zack Carter | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dh'mari Wright | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| Andre Carter Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Bogner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Seth Bova | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marshan Pettis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikell Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Logan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenny Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tade Olabisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MarQuese McElroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damien Brockington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arion Stuckey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Susko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam LePla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perrion Brundidge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deontai Gholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Ramsdail | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Williford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caron Pennington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Shehee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lelend Hollingsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyjujuan Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drevantez Gilead | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Robert Jones Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Downing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Fullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keelan Darby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylo Dickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ishmael Booker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bluffton — Kicking
| Player | FG | LONG | PAT | PTS |
|---|---|---|---|---|
| Ethan Ramsdail | 1/1 | 39 | 2/0 | 5 |
Bluffton — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| Drew Michael | 6 | 227 | 37.8 | 57 |
Bluffton — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Deontai Gholson | 3 | 57 | 19 | 0 | 23 |
Bluffton — Punt Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Deontai Gholson | 1 | 5 | 0.1 | 0 | 0 |
Manchester — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| Frankie Cherry | 12/27 | 239 | 2 | 1 | 73 |
Manchester — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| JD Hilton | 8 | 31 | 0 | 9 |
| Rashawn Williams | 6 | 21 | 0 | 6 |
| Cameron Puryear | 3 | 4 | 0 | 6 |
| Zayden Parker | 1 | -1 | 0 | 0 |
| Frank Moody | 1 | -1 | 0 | 0 |
| Frankie Cherry | 8 | -13 | 0 | 5 |
Manchester — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Levi Campbell | 3 | 106 | 2 | 73 |
| Ethan Skinner | 5 | 97 | 0 | 32 |
| Abdullah Abdulameer | 2 | 36 | 0 | 22 |
| JD Hilton | 1 | 3 | 0 | 3 |
| Zayden Parker | 1 | -3 | 0 | 0 |
Manchester — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Kameron Landrum | 9 | 6 | 3.5 | 2 | 0 | 0 | 0 |
| Talen Garner | 8 | 4 | 1 | 0 | 0 | 0 | 0 |
| Shane Hagen | 8 | 6 | 1 | 0 | 0 | 0 | 0 |
| Canden Peruski | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| De'Marreia Stephens | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| William Blue | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Frazer | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Troy Odle | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rex Harris | 3 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| Jason Lee | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mikko Delong | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Culvin Gilbert | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Skinner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Mack | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| JD Hilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Cherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steaver Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Rincon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylee Nank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryne Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abdullah Abdulameer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Estrada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zayden Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Moody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashawn Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Puryear | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Thatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| Angel Estrada | 7 | 291 | 41.6 | 54 |
Manchester — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Zayden Parker | 5 | 109 | 21.8 | 0 | 29 |
| Myles Holland | 1 | 23 | 23 | 0 | 23 |
Manchester — Punt Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Frank Moody | 2 | 7 | 0.0 | 0 | 0 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.