Football · Oct 9Football · Final
Centre3-613
Millsaps6-328
Scoring
1st Quarter
- 6–0CentreTD14:12
Trimble,Mason runs 76 yards for a touchdown.
2nd Quarter
- 12–0CentreTD02:53
Davis,Kyle runs 5 yards for a touchdown.
- 13–0CentreXP
Johnson,Isaac extra point is good.
3rd Quarter
- 13–6MillsapsTD12:44
Goss,Quez complete to Dates,Cornelious. Goss,Quez runs 48 yards for a touchdown.
- 13–7MillsapsXP
Babin,Connor extra point is good.
4th Quarter
- 13–13MillsapsTD13:56
Reed Jr.,Carl runs 3 yards for a touchdown.
- 13–14MillsapsXP
Babin,Connor extra point is good.
- 13–20MillsapsTD08:35
Patterson,Tameron runs 3 yards for a touchdown.
- 13–20MillsapsTD08:35
Patterson,Tameron runs 3 yards for a touchdown.
- 13–21MillsapsXP
Babin,Connor extra point is good.
- 13–27MillsapsTD03:37
Reed Jr.,Carl runs 13 yards for a touchdown.
- 13–28MillsapsXP
Babin,Connor extra point is good.
Centre — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| MASON TRIMBLE | 15/24 | 136 | 0 | 0 | 23 |
Centre — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| CLINT SANSBURY | 11 | 70 | 0 | 41 |
| TYLER BLYTHE | 13 | 46 | 0 | 12 |
| MASON TRIMBLE | 6 | 39 | 1 | 76 |
| KYLE DAVIS | 3 | 8 | 1 | 5 |
| DYLAN GAISER | 1 | 3 | 0 | 3 |
Centre — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| JAKEI TARTER | 6 | 72 | 0 | 23 |
| DANT BOWLING | 2 | 19 | 0 | 14 |
| ANT BARBEE | 1 | 16 | 0 | 16 |
| TATE JOHNSON | 2 | 12 | 0 | 6 |
| CREE ROSS | 2 | 10 | 0 | 7 |
| HARRIS PHELPS | 1 | 4 | 0 | 4 |
| CLINT SANSBURY | 1 | 3 | 0 | 3 |
Centre — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| MATTHEW KERN | 13 | 8 | 0 | 0 | 0 | 0 | 0 |
| ETHAN ARNOLD | 6 | 6 | 0 | 0 | 0 | 1 | 0 |
| RYAN STEELE | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| NEHEMIAH BROWN-HAMLIN | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| NIK DIXON | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| WILL DELORIMIER | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| MAJOR BROWN | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| BRENDEN ANTHONY | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| WILL NICHOLS | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| KEMONTE BRAXTON | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| SEANDRE MAXBERRY | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| OLLIE CARTER | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| NORVIS MARTINEZ | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| MARIO BREWER JR. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| WYATT FOWLER | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| KAIDEN RUSSELL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLTON SANFORD | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| BROOKS SAPONE | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| CARSON COMBS | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Centre — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| WILL BOEHM | 8 | 317 | 39 | 56 |
Centre — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| CREE ROSS | 1 | 20 | 20 | 0 | 20 |
| BRADY WASIK | 1 | 16 | 16 | 0 | 16 |
Centre — Punt Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| CADEN BARKER | 2 | 12 | 6 | 0 | 8 |
Millsaps — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| CARL REED JR. | 12/21 | 128 | 0 | 0 | 62 |
| QUEZ GOSS | 1/6 | 48 | 1 | 0 | 48 |
Millsaps — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| CARL REED JR. | 17 | 135 | 2 | 37 |
| TAMERON PATTERSON | 16 | 131 | 1 | 43 |
| MITCH TAYLOR | 9 | 30 | 0 | 7 |
| QUEZ GOSS | 5 | 17 | 0 | 8 |
| DERRICK TASBY JR. | 1 | 0 | 0 | 0 |
Millsaps — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| DAVIS DARE | 6 | 102 | 0 | 62 |
| CORNELIOUS DATES | 2 | 46 | 1 | 48 |
| DERRICK TASBY JR. | 3 | 18 | 0 | 8 |
| MITCH TAYLOR | 1 | 7 | 0 | 7 |
| WILLIE ELLIOTT | 1 | 3 | 0 | 3 |
Millsaps — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| COLE WILLIAMS | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| ZABIAN BOUTAN | 5 | 4 | 3 | 3 | 0 | 2 | 1 |
| MYLES JOHNSON | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
| BREWER BAILEY | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| MIKEY STRAIN | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| JAXON CHESHIRE | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| BEN BARRON | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| DECORIAN WARREN | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| KEIRON ROSS | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| JUSTIN SMITH | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| CAPLYN REED | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| ELIAS ALLEN | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| RYLAN MAYEUX | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| ANDEN MILLET | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| NATE JOHNSON | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| SEBASTIAN REYES | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAIDEN COLLIER | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| W.H. CARVER | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| KYLE VEAL JR. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DYSON VASILIAUSKAS | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Millsaps — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| JACE VASQUEZ | 6 | 240 | 40 | 50 |
Millsaps — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| W.H. CARVER | 1 | 27 | 27 | 0 | 27 |
Millsaps — Punt Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| DAVIS DARE | 2 | 7 | 3.5 | 0 | 10 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.