Football · Sept 25Football · Final
WPI4-424
Coast Guard3-517
Scoring
1st Quarter
- 6–0WPITD10:01
Macomber,Josh runs 2 yards for a touchdown.
- 7–0WPIXP
Napier,Nathan extra point is good.
- 7–3Coast GuardFG04:48
McClure,Caleb field goal is good.
- 13–3WPITD01:37
Macomber,Josh runs 14 yards for a touchdown.
- 14–3WPIXP
Napier,Nathan extra point is good.
2nd Quarter
- 14–9Coast GuardTD13:00
Hensley,Harrison runs 1 yard for a touchdown.
- 14–10Coast GuardXP
McClure,Caleb extra point is good.
- 20–10WPITD07:49
Gallo,Dylan complete to Dipietro,Dylan. Gallo,Dylan runs 3 yards for a touchdown.
- 21–10WPIXP
Napier,Nathan extra point is good.
- 21–16Coast GuardTD05:44
Hensley,Harrison runs 9 yards for a touchdown.
- 21–17Coast GuardXP
McClure,Caleb extra point is good.
4th Quarter
- 24–17WPIFG07:41
Napier,Nathan field goal is good.
WPI — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| DYLAN GALLO | 10/19 | 105 | 1 | 0 | 24 |
WPI — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| JOSH MACOMBER | 27 | 204 | 2 | 37 |
| ANDREW KANAKOR | 4 | 20 | 0 | 9 |
| JEFF QUIGLEY | 5 | 14 | 0 | 6 |
| DYLAN GALLO | 3 | 3 | 0 | 7 |
WPI — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| DANTE ATWOOD | 2 | 35 | 0 | 24 |
| DYLAN DIPIETRO | 4 | 28 | 1 | 15 |
| JUSTIN MATHER | 2 | 20 | 0 | 13 |
| MICHAEL KREVOSKY | 1 | 13 | 0 | 13 |
| JOSH MACOMBER | 1 | 9 | 0 | 9 |
WPI — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| JOHNNY CACACE | 11 | 5 | 0 | 0 | 0 | 0 | 0 |
| CARTER LEARNED | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| JAKE ROBERTSON | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| GRANT ENGELHARDT | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| PATRICK ANDREWS | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| ANDREW ZIPKO | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICHAEL HUGHES | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| MICHAEL DOHERTY | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| KELLEN LACHAPELLE | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| CHASE GALKE | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| ZACH OLIVEIRA | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| JOHN LAVINIO | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAMDEN WEST | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSH MACOMBER | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| WYATT FOUGERE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALACAI VICTA | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| NATHAN NAPIER | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ALEXANDER CORVO | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICHAEL KREVOSKY | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEVIN ST. GERMAINE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WPI — Kicking
| Player | FG | LONG | PAT | PTS |
|---|---|---|---|---|
| NATHAN NAPIER | 1/2 | 36 | 3/0 | 6 |
WPI — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| NATHAN NAPIER | 2 | 68 | 34 | 36 |
WPI — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| DYLAN DIPIETRO | 2 | 86 | 43 | 0 | 60 |
| JEFF QUIGLEY | 1 | 20 | 20 | 0 | 20 |
WPI — Punt Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| KELLEN LACHAPELLE | 1 | -1 | -1 | 0 | 0 |
Coast Guard — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| SEAN BURNS | 14/29 | 193 | 0 | 0 | 36 |
Coast Guard — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| HARRISON HENSLEY | 31 | 127 | 2 | 18 |
| FREDDY BARBER | 1 | 11 | 0 | 11 |
| SEAN BURNS | 3 | 6 | 0 | 10 |
| GRIFFIN CHESLOCK | 2 | 5 | 0 | 3 |
| SAM BENNETT | 1 | 4 | 0 | 4 |
Coast Guard — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| DYLAN TRUXON | 5 | 108 | 0 | 36 |
| MATTHEW LABOULIERE | 3 | 57 | 0 | 28 |
| TOBY WROE | 3 | 25 | 0 | 14 |
| FREDDY BARBER | 3 | 3 | 0 | 5 |
Coast Guard — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| RILEY MILLER | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
| BLAKE DELEVAN | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| IAN SMITH | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| LUCAS WHITE | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| TRUMAN MANKOWSKI | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| NOAH ROHRER | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| RAMON CRUZ | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| COLLIN DONAHUE | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| AIDEN AVENIA | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| AARON TURNEY | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| JACKSON FREDS | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| HARRISON HOLLAND | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| JOHN GROSKOPF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KYLE STARKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOAH WESTKOTT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| COOPER PRICE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| GARRETT LAMB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JT NELLY | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| MATTHIAS KIESER | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TY TAMBORINO | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ETHAN CUMMING | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Coast Guard — Kicking
| Player | FG | LONG | PAT | PTS |
|---|---|---|---|---|
| CALEB MCCLURE | 1/1 | 27 | 2/0 | 5 |
Coast Guard — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| LUCAS HUBERT | 2 | 84 | 42 | 44 |
Coast Guard — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| FREDDY BARBER | 2 | 70 | 35 | 0 | 49 |
| DYLAN TRUXON | 1 | 15 | 15 | 0 | 15 |
| GARRETT LAMB | 1 | 5 | 5 | 0 | 5 |
Coast Guard — Punt Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| FREDDY BARBER | 1 | 17 | 17 | 0 | 17 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.