Scoring
1st Quarter
- 0–6TrineTD12:17
R. West runs 4 yards for a touchdown.
- 0–7TrineXP12:17
C. Medley extra point is good.
- 3–7AlbionFG07:46
S. Berkeypile Field Goal is good.
2nd Quarter
- 3–13TrineTD13:23
S. Felder runs 2 yards for a touchdown.
- 3–14TrineXP13:23
C. Medley extra point is good.
- 3–17TrineFG08:12
C. Medley Field Goal is good.
3rd Quarter
- 3–23TrineTD12:27
S. Felder runs 15 yards for a touchdown.
- 3–24TrineXP12:27
C. Medley extra point is good.
- 3–27TrineFG07:43
C. Medley Field Goal is good.
4th Quarter
- 3–33TrineTD08:32
West, RJ complete to Z. Pillow. Z. Pillow runs 5 yards for a touchdown.
- 9–33AlbionTD08:14
A. Trudell runs 25 yards for a touchdown.
- 10–33AlbionXP08:14
S. Berkeypile extra point is good.
- 10–39TrineTD03:13
M. Thompson runs 1 yard for a touchdown.
- 10–40TrineXP03:13
N. Potter extra point is good.
- 16–40AlbionTD00:47
J. Smith runs 3 yards for a touchdown.
- 16–40AlbionXPF00:47
S. Berkeypile extra point attempt failed.
Albion — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| Davis Crossman | 6/19 | 47 | 0 | 2 | 13 |
| Jackson Volz | 3/5 | 40 | 0 | 1 | 21 |
| Ian Deromedi | 2/5 | 15 | 0 | 0 | 9 |
Albion — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| Alex Trudell | 19 | 168 | 1 | 75 |
| Joseph Smith | 4 | 38 | 1 | 21 |
| Jerone Turner | 1 | 8 | 0 | 8 |
| Dorian Freeman | 4 | 7 | 0 | 4 |
Albion — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Ethan Barker | 3 | 32 | 0 | 13 |
| Sherron Sutton | 3 | 24 | 0 | 11 |
| Danny Tovar | 1 | 21 | 0 | 21 |
| Braden Fracassi | 1 | 12 | 0 | 12 |
| Connor Davey | 1 | 9 | 0 | 9 |
| Amarr Hunter | 1 | 4 | 0 | 4 |
| Jaylan Johnson | 1 | 0 | 0 | 0 |
Albion — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Devon Buskin Jr. | 13 | 6 | 1 | 0 | 0 | 0 | 0 |
| Dewayne Williams | 7 | 5 | 3 | 2 | 0 | 1 | 0 |
| Isaac Rehberg | 7 | 2 | 0.5 | 0.5 | 0 | 0 | 0 |
| Michael Plater | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zach Berry | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aidan Quinn | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kamron Jones | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rodney Chapman | 5 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Jackson Sage | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Desean Jenkins | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Vaughn | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kaidon Boyd | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kerry Teague | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Joshua Pombo | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emilio Acosta Casas | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braden Fracassi | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayden Potter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Davey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tayshaun Simpson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gio Pitts | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chase Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malakhi Lamar | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gary Winston | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cowen Keller | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayvon Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tevon Mixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Deromedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Boylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherron Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Trudell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indy Hurst | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Crossman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorian Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Lovell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Berkeypile | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibson Overweg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amarr Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Volz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerone Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Tovar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albion — Kicking
| Player | FG | LONG | PAT | PTS |
|---|---|---|---|---|
| Spencer Berkeypile | 1/1 | 44 | 1/0 | 4 |
Albion — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| Chris Bowman | 6 | 242 | 40.3 | 59 |
Albion — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaylan Johnson | 3 | 35 | 11.7 | 0 | 20 |
| Will Eddy | 1 | 25 | 25 | 0 | 25 |
Albion — Punt Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Braden Fracassi | 1 | 3 | 0.0 | 0 | 0 |
Trine — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| RJ West | 33/53 | 353 | 1 | 0 | 30 |
| Sabatino Meassick | 1/1 | 21 | 0 | 0 | 21 |
Trine — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| Saleem Felder | 13 | 78 | 2 | 20 |
| Macrae Thompson | 11 | 53 | 1 | 14 |
| Mickey Daring | 2 | 11 | 0 | 6 |
| RJ West | 12 | 9 | 1 | 7 |
| Bryce Ferman | 1 | 6 | 0 | 6 |
| Demarcus Cleaves | 1 | 0 | 0 | 0 |
Trine — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Raymond Scott-Harbolt | 9 | 117 | 0 | 30 |
| Zack Pillow | 12 | 95 | 1 | 27 |
| Brayden Lemire | 4 | 48 | 0 | 15 |
| Saleem Felder | 3 | 31 | 0 | 22 |
| Keydrick Powell | 2 | 29 | 0 | 21 |
| Demarcus Cleaves | 2 | 25 | 0 | 15 |
| Keagan Hampton | 1 | 25 | 0 | 25 |
| Reese Soltis | 1 | 4 | 0 | 4 |
Trine — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Emil Drake | 7 | 4 | 1 | 0 | 1 | 0 | 0 |
| Wesyn Ludwig | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kanye Tucker | 6 | 4 | 1 | 0 | 0 | 0 | 0 |
| Ridge Howard | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corey Washington | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| John McKeown | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bo Skidmore | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Xavier Compton | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| George Branch | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doren Brooks | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared DeVrieze | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Riggs | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaiden Bryan | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zy'lon Jones Anderson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Harris Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ayden Billiard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter Cheney | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Carey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tristan Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Bastardo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Treyvion Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaiden Boykin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleaster Kimbrough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keydrick Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TyRonn Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nevin Bloom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Koons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Pillow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saleem Felder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RJ West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Huddleston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Lemire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Medley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Barr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macrae Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Soltis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabatino Meassick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demarcus Cleaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond Scott-Harbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrison Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keagan Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Ferman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mickey Daring | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trine — Kicking
| Player | FG | LONG | PAT | PTS |
|---|---|---|---|---|
| Casey Medley | 2/4 | 35 | 3/0 | 9 |
Trine — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| Garrison Flynn | 3 | 83 | 27.7 | 38 |
Trine — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Davis Barr | 1 | 16 | 16 | 0 | 16 |
Trine — Punt Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tristan Wilson | 1 | 0 | - | 0 | 0 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.