Scoring
1st Quarter
- 0–6Westminster (PA)TD07:50
G. Perry runs 12 yards for a touchdown.
- 0–6Westminster (PA)XPF07:50
M. Tingley extra point attempt failed.
2nd Quarter
- 0–9Westminster (PA)FG11:52
M. Tingley Field Goal is good.
- 6–9Grove CityTD01:55
Hollomon, Mike complete to D. Gray. D. Gray runs 23 yards for a touchdown.
- 6–9Grove CityXPF01:55
B. Lane extra point attempt failed.
- 12–9Grove CityTD00:08
B. Brown runs 1 yard for a touchdown.
- 13–9Grove CityXP00:08
B. Lane extra point is good.
3rd Quarter
- 13–15Westminster (PA)TD09:31
J. White runs 32 yards for a touchdown.
- 13–16Westminster (PA)XP09:31
M. Tingley extra point is good.
- 19–16Westminster (PA)TD03:41
C. Epps returns INT, runs 43 yards for a touchdown.
- 20–16Grove CityXP03:41
B. Lane extra point is good.
4th Quarter
- 26–16Grove CityTD11:45
B. Brown runs 36 yards for a touchdown.
- 27–16Grove CityXP11:45
B. Lane extra point is good.
- 27–19Westminster (PA)FG07:04
M. Tingley Field Goal is good.
- 33–19Grove CityTD05:07
B. Brown runs 26 yards for a touchdown.
- 34–19Grove CityXP05:07
B. Lane extra point is good.
Grove City — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| Mike Hollomon | 11/19 | 177 | 1 | 0 | 51 |
Grove City — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| Braxtyn Brown | 16 | 146 | 3 | 64 |
| Nico Casciato | 7 | 31 | 0 | 11 |
| Mike Hollomon | 4 | -5 | 0 | 8 |
Grove City — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Darviae Gray | 7 | 88 | 1 | 23 |
| Sam Penna | 1 | 51 | 0 | 51 |
| Kaden Spencer | 2 | 31 | 0 | 16 |
| Seth McGroerty | 1 | 7 | 0 | 7 |
Grove City — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Noah Wheeler | 11 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oliver Smith | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ryan Montgomery | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cameron Epps | 6 | 5 | 1 | 0 | 2 | 0 | 0 |
| Andrew Moberg | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aiden Kitts | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dave Cowher | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Teets | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Caleb Kuhl | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Louk | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Owen Bish | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cole Savage | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Gerst | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Clemens | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Seth McGroerty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeke Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Hottel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Nixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Benton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Penna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hollomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Balland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Hilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Casciato | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darviae Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Zook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxtyn Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sutton Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Givens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Ruggles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Batche | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Van Horne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Winkelvoss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zier Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grove City — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| Brady Lane | 5 | 191 | 38.2 | 47 |
Grove City — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Noah Wheeler | 4 | 91 | 22.8 | 0 | 37 |
Westminster (PA) — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| Quentin Goode | 21/33 | 200 | 0 | 2 | 22 |
| Sean O'Shea | 2/3 | 15 | 0 | 1 | 15 |
Westminster (PA) — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| Jayveerh White | 12 | 148 | 1 | 36 |
| Sean O'Shea | 8 | 60 | 0 | 22 |
| Quentin Goode | 8 | 33 | 0 | 12 |
| Geno Perry | 3 | 14 | 1 | 12 |
| Brady Penister | 4 | 9 | 0 | 4 |
Westminster (PA) — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Simeir Wade | 6 | 59 | 0 | 21 |
| Geno Perry | 6 | 42 | 0 | 14 |
| Brock Covell | 3 | 39 | 0 | 18 |
| Gianni DiSora | 2 | 24 | 0 | 13 |
| Qui-Darwin Cotton | 1 | 22 | 0 | 22 |
| Eduardo Torres | 1 | 15 | 0 | 15 |
| Lawrence Grayson | 2 | 14 | 0 | 9 |
| Dayne Wilden | 2 | 0 | 0 | 0 |
Westminster (PA) — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Rocco DiFlorio | 8 | 1 | 1.5 | 0.5 | 0 | 0 | 0 |
| Devin Mila | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Isaac Smalls | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gaven Nagy | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lamont Austin | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jayden Jackson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Labron Wilder | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Santino Cundiff | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Aiden Fletcher | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dallas Myers | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Allison | 3 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Jayveerh White | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dayne Wilden | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Amatucci | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Covell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Crown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiree Bolick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Goode | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gianni DiSora | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Rearick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Sonson Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Tingley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Penister | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cohen Bechtel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Beaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qui-Darwin Cotton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leland Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Pollock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colbin Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Imari Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Berfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Ames | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Crider | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beondre Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simeir Wade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eduardo Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence Grayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geno Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean O'Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deshaun McBryde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zacharias Walls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Prohovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Cargile | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westminster (PA) — Kicking
| Player | FG | LONG | PAT | PTS |
|---|---|---|---|---|
| Mitchell Tingley | 2/2 | 23 | 1/0 | 7 |
Westminster (PA) — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| Craig Sonson Jr. | 1 | 33 | 33 | 33 |
Westminster (PA) — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Isaac Smalls | 4 | 113 | 28.3 | 0 | 60 |
| Dayne Wilden | 1 | 1 | 1 | 0 | 1 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.