Football · Sept 4Football · Final
Bridgewater (VA)3-60
Stevenson6-317
Scoring
1st Quarter
- 0–6StevensonTD00:00
Lattimore, Todd complete to K. Walker. K. Walker runs 19 yards for a touchdown.
- 0–7StevensonXP00:00
M. Butt extra point is good.
3rd Quarter
- 0–10StevensonFG06:51
M. Butt Field Goal is good.
4th Quarter
- 0–16StevensonTD09:09
G. Scavetta runs 3 yards for a touchdown.
- 0–17StevensonXP09:09
M. Butt extra point is good.
Bridgewater (VA) — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| Parker Burke | 17/24 | 118 | 0 | 0 | 15 |
Bridgewater (VA) — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| Tommy Nelson | 14 | 50 | 0 | 21 |
| Bradyn Horacek | 1 | 2 | 0 | 2 |
| Parker Burke | 6 | -27 | 0 | 3 |
Bridgewater (VA) — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Brandon Anderson | 6 | 38 | 0 | 13 |
| Micah Shank | 3 | 32 | 0 | 14 |
| Wyatt Jervis | 1 | 15 | 0 | 15 |
| Jalin Quintanilla | 3 | 12 | 0 | 12 |
| Tommy Nelson | 2 | 8 | 0 | 9 |
| Shea Jeffers | 1 | 7 | 0 | 7 |
| Nick Barahona | 1 | 6 | 0 | 6 |
Bridgewater (VA) — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Oscar Whitely | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| Baylor Jones | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| CJ Milazzo | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| Kyle Galloway | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Joey Strong | 5 | 4 | 1 | 0 | 1 | 0 | 0 |
| Isaac Davis | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brayden Billings | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Munashe Gwashavanhu | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Singletary | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jakob McAllister | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jamaun Brown | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ian Lane | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ty Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Landon Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pierre Harris Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Morris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Parker Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tino Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Bratburd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamari Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Randall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Jervis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greyson Huffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalin Quintanilla | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cole ReMine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turner ReMine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Shank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Grefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradyn Horacek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Sipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Barahona | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Glenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shea Jeffers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridgewater (VA) — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| Aiden Grefe | 6 | 269 | 44.8 | 59 |
Bridgewater (VA) — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tommy Nelson | 2 | 39 | 19.5 | 0 | 24 |
Bridgewater (VA) — Punt Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jalin Quintanilla | 2 | 7 | 0.0 | 0 | 0 |
Stevenson — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| Todd Lattimore | 12/27 | 192 | 1 | 3 | 35 |
Stevenson — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| Guiliano Scavetta | 17 | 73 | 1 | 16 |
| Christian Russo | 14 | 58 | 0 | 16 |
| Todd Lattimore | 4 | 17 | 0 | 11 |
| John Asuquo | 3 | 7 | 0 | 6 |
| Nicolas Blagmon | 1 | 6 | 0 | 6 |
| Khari Walker | 1 | 0 | 0 | 0 |
Stevenson — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Noah Robinson | 5 | 79 | 0 | 35 |
| Ryan McClain | 3 | 56 | 0 | 21 |
| Khari Walker | 2 | 38 | 1 | 19 |
| Stephen Tatum | 1 | 17 | 0 | 17 |
| Christian Russo | 1 | 2 | 0 | 2 |
Stevenson — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Ethan Marshall | 9 | 7 | 2 | 1 | 0 | 1 | 0 |
| Terae Franklin | 5 | 5 | 1 | 1 | 0 | 0 | 0 |
| Matthew Berry | 5 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Brandon Adler | 5 | 4 | 1 | 1 | 0 | 0 | 0 |
| Jaden Watts-Mason | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Shanks | 3 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| Bryan Bowen | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daryus Henderson | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Darius Jones | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ibrahim Dail | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Melijah Cobbs | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Xavier McKinney | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Colin Riley | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Daniel Maiga | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Meredith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaydn Cephas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tallon Romance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ike Sholders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ragland Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Tatum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Lattimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohammad Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guiliano Scavetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kameron Chavers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travante Privott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khari Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Bolden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McClain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Jean Baptiste | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nicolas Blagmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Asuquo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mekhi Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Valerio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nickyi Green | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stevenson — Kicking
| Player | FG | LONG | PAT | PTS |
|---|---|---|---|---|
| Mohammad Butt | 1/1 | 28 | 2/0 | 5 |
Stevenson — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| Mohammad Butt | 5 | 165 | 33 | 41 |
Stevenson — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Devon Grant | 1 | 35 | 35 | 0 | 35 |
Stevenson — Punt Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Devon Grant | 1 | 18 | 0.2 | 0 | 0 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.