Football · Sept 26Football · Final
Lycoming6-40
Rowan7-39
Scoring
4th Quarter
- 0–8RowanTD14:53
Maiers, Nate complete to M. Zarfati. M. Zarfati runs 32 yards for a touchdown.
- 0–9RowanXP14:53
G. Wray extra point is good.
Lycoming — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| Joe Lyons | 6/17 | 66 | 0 | 0 | 25 |
| Jared Zimmerman | 1/1 | 33 | 0 | 0 | 33 |
| Jason Lajara | 0/1 | 0 | 0 | 0 | 0 |
Lycoming — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| Spencer Ferguson | 21 | 60 | 0 | 13 |
| Elijah Jordan | 2 | 0 | 0 | 1 |
| Jason Lajara | 1 | 0 | 0 | 0 |
| Jared Zimmerman | 1 | -4 | 0 | 0 |
| Brady Jordan | 1 | -16 | 0 | 0 |
| Joe Lyons | 5 | -21 | 0 | 6 |
Lycoming — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Jared Zimmerman | 2 | 47 | 0 | 25 |
| Wesley Horsman | 3 | 42 | 0 | 33 |
| Isaiah Robinson | 1 | 8 | 0 | 8 |
| Spencer Ferguson | 1 | 2 | 0 | 2 |
Lycoming — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Trinity Hill-Caleb | 11 | 3 | 1 | 0 | 0 | 0 | 0 |
| Daniel Atsou | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
| Christon Mitchell-Brown | 10 | 3 | 1 | 0 | 0 | 0 | 1 |
| Khalil Johnson | 7 | 5 | 3 | 1 | 0 | 1 | 0 |
| Mason Woodward | 6 | 2 | 2 | 0 | 0 | 0 | 0 |
| Stiles Eyer | 6 | 4 | 0.5 | 0 | 0 | 0 | 0 |
| Yahseam Stokes | 6 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| Evan Woodward | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Louie Shank | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aiden Barlett | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Elijah Osborne | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| JayVon Story | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Braden Baum | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nasir Shakur | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Zimmerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nasir Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Horsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Grayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theo Ferragame | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Giel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nyeem Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Finn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Cooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Lajara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jamil Abdul-Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vasco Granitto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dathan Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lycoming — Kicking
| Player | FG | LONG | PAT | PTS |
|---|---|---|---|---|
| Vasco Granitto | 0/1 | 0 | 0/0 | 0 |
Lycoming — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| Chris Cooley | 7 | 221 | 31.6 | 42 |
Lycoming — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jared Zimmerman | 2 | 44 | 22 | 0 | 25 |
Rowan — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| Nate Maiers | 4/7 | 84 | 1 | 0 | 40 |
| Ryan Carlson | 1/1 | 30 | 0 | 0 | 30 |
Rowan — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| Tyshawn Bookman | 22 | 99 | 0 | 11 |
| Nunes Bukula IV | 19 | 54 | 0 | 11 |
| Nate Maiers | 4 | 13 | 0 | 6 |
| Daniel DeGennaro | 6 | 4 | 0 | 5 |
| Zack Burlingame | 1 | -13 | 0 | 0 |
Rowan — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Michael Zarfati | 3 | 102 | 1 | 40 |
| Tyshawn Bookman | 1 | 13 | 0 | 13 |
| Jamir Rowe | 1 | -1 | 0 | 0 |
Rowan — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Trey Helmick | 10 | 4 | 3 | 1 | 0 | 1 | 0 |
| Aidan Clark | 8 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| Xavier McBride | 7 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| Justus Peyton | 4 | 2 | 1.5 | 0 | 0 | 0 | 0 |
| CJ Carter | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tristan Newman | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| AJ Ryker | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carter Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giaini Derameaux | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ezra Williams-Thomas | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Adam Meiner | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| A'Meire Simpson | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| Khalil Dale | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Schumann | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jamir Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shakur Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kam Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Chinchillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Benicasa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Kaelble | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Maiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Balbuena | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Zarfati | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nunes Bukula IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Wray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyshawn Bookman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Burlingame | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Jamison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel DeGennaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Marchese | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrell Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Placido | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowan — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| Zack Burlingame | 7 | 224 | 32 | 51 |
Rowan — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Darrell Brown | 1 | 26 | 26 | 0 | 26 |
Rowan — Punt Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Michael Zarfati | 1 | 0 | - | 0 | 0 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.