Scoring
1st Quarter
- 0–6DickinsonTD13:26
D. Sorensen runs 3 yards for a touchdown.
- 6–6LycomingTD05:14
Lyons, Joe complete to W. Horsman. W. Horsman runs 36 yards for a touchdown.
- 7–6LycomingXP05:14
V. Granitto extra point is good.
2nd Quarter
- 13–6LycomingTD13:34
S. Ferguson runs 16 yards for a touchdown.
- 14–6LycomingXP13:34
V. Granitto extra point is good.
- 14–12DickinsonTD08:19
J. Williams runs 14 yards for a touchdown.
- 14–13DickinsonXP08:19
H. Reese extra point is good.
- 14–19DickinsonTD02:15
Klassen, Ben complete to D. Sorensen. D. Sorensen runs 24 yards for a touchdown.
- 14–25DickinsonTD00:06
Klassen, Ben complete to D. Sorensen. D. Sorensen runs 8 yards for a touchdown.
- 14–26DickinsonXP00:06
H. Reese extra point is good.
4th Quarter
- 14–32DickinsonTD13:17
J. Williams runs 1 yard for a touchdown.
- 14–33DickinsonXP13:17
H. Reese extra point is good.
- 14–39DickinsonTD02:33
D. Sorensen runs 10 yards for a touchdown.
- 14–40DickinsonXP02:33
H. Reese extra point is good.
- 20–40LycomingTD00:52
Lajara, Jason complete to E. Jordan. E. Jordan runs 4 yards for a touchdown.
- 21–40LycomingXP00:52
V. Granitto extra point is good.
Lycoming — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| Joe Lyons | 15/26 | 212 | 1 | 2 | 39 |
| Jason Lajara | 2/4 | 69 | 1 | 0 | 65 |
Lycoming — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| Spencer Ferguson | 13 | 65 | 1 | 17 |
| Terrence Oliver | 7 | 11 | 0 | 5 |
| Jason Lajara | 2 | 7 | 0 | 7 |
| Elijah Jordan | 1 | 1 | 0 | 1 |
| Joe Lyons | 4 | -17 | 0 | 4 |
Lycoming — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Jared Zimmerman | 6 | 99 | 0 | 39 |
| David Grayton | 2 | 86 | 0 | 65 |
| Wesley Horsman | 3 | 61 | 1 | 36 |
| Isaiah Robinson | 3 | 29 | 0 | 12 |
| Elijah Jordan | 1 | 4 | 1 | 4 |
| Terrence Oliver | 1 | 3 | 0 | 3 |
| Mekhi Bass | 1 | -1 | 0 | 0 |
Lycoming — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Louie Shank | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| Evan Woodward | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| JayVon Story | 8 | 4 | 0.5 | 0 | 0 | 0 | 0 |
| Khalil Johnson | 8 | 6 | 0 | 0 | 1 | 0 | 0 |
| Christon Mitchell-Brown | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mason Woodward | 7 | 4 | 1.5 | 1 | 0 | 1 | 0 |
| Daniel Atsou | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| Stiles Eyer | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Yahseam Stokes | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trinity Hill-Caleb | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jordan Rhinehart | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Hall-Melnychuck | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brady Jordan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lamar Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Harley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryder Bowen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Barlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Zimmerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nasir Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Godwin Edeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Horsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrence Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Grayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nyeem Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Giel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Finn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Cooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vasco Granitto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawnie Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mekhi Bass | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Lajara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamil Abdul-Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Waylee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theo Ferragame | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Baum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lycoming — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| Chris Cooley | 6 | 254 | 42.3 | 50 |
Lycoming — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| David Grayton | 2 | 37 | 18.5 | 0 | 19 |
| Lamar Wilson | 2 | 33 | 16.5 | 0 | 19 |
| Jared Zimmerman | 1 | 14 | 14 | 0 | 14 |
| Mekhi Bass | 1 | 0 | - | 0 | 0 |
Lycoming — Punt Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jared Zimmerman | 1 | 13 | 0.1 | 0 | 0 |
Dickinson — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| Ben Klassen | 21/31 | 250 | 2 | 1 | 41 |
Dickinson — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| Dane Sorensen | 21 | 151 | 2 | 39 |
| Jake Williams | 12 | 64 | 2 | 14 |
| Ben Klassen | 11 | 59 | 0 | 17 |
| Giovanni Del Re | 2 | 22 | 0 | 18 |
Dickinson — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Kevin Schmidt | 4 | 70 | 0 | 41 |
| Dane Sorensen | 6 | 62 | 2 | 24 |
| Braden White | 4 | 56 | 0 | 23 |
| Liam Kallen | 2 | 26 | 0 | 19 |
| Keesean Campbell | 1 | 13 | 0 | 13 |
| Colin Sullivan | 2 | 12 | 0 | 9 |
| Frederik Fjeldseth | 1 | 8 | 0 | 8 |
| Jake Williams | 1 | 3 | 0 | 3 |
Dickinson — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Ellington Roane | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Will Ryan | 6 | 2 | 0.5 | 0.5 | 0 | 0 | 0 |
| Joaquin Acuna | 5 | 3 | 1.5 | 0.5 | 0 | 0 | 0 |
| Marco Kaufman | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Domani White | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| Julien Devlin | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jimmy Mulholland | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Josh Moses | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sixten Motivala | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| Michael Martillotti | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sean Couvertiere | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Bryce Beltrante | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gavin Heck | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| CJ Petri | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Twomey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abdoulaye Sow | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathan Govan II | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dane Sorensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Klassen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Pellikka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frederik Fjeldseth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Reitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coby McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Pablo Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin DeMario | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Crawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Berthiaume | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Reese | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moritz Mittendorfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keesean Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maximilian Fromme | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Kallen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomm Hopp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Waah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathias Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Bussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Del Re | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dickinson — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| Michael Furlong | 5 | 208 | 41.6 | 58 |
Dickinson — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Keesean Campbell | 2 | 45 | 22.5 | 0 | 30 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.