Football · Sept 5Football · Final
Allegheny6-328
Anderson (IN)3-612
Scoring
1st Quarter
- 6–0AlleghenyTD05:12
Colucci, Carson complete to R. Rossow. R. Rossow runs 30 yards for a touchdown.
- 7–0AlleghenyXP05:12
I. Shiffler extra point is good.
2nd Quarter
- 13–0AlleghenyTD14:53
C. Colucci runs 2 yards for a touchdown.
- 14–0AlleghenyXP14:53
I. Shiffler extra point is good.
- 20–0AlleghenyTD09:06
Colucci, Carson complete to J. Cummings. J. Cummings runs 43 yards for a touchdown.
- 21–0AlleghenyXP09:06
I. Shiffler extra point is good.
- 27–0Anderson (IN)TD06:58
R. Ratchford returns punt, runs 18 yards for a touchdown.
- 28–0AlleghenyXP06:58
I. Shiffler extra point is good.
- 28–6Anderson (IN)TD00:05
Foor, Caleb complete to L. Manning. L. Manning runs 4 yards for a touchdown.
- 28–6Anderson (IN)XPF00:05
C. Layton extra point attempt failed.
4th Quarter
- 28–12Anderson (IN)TD13:54
Foor, Caleb complete to C. Herron. C. Herron runs 13 yards for a touchdown.
Allegheny — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| Carson Colucci | 12/19 | 158 | 2 | 2 | 57 |
| Chris Melkonian | 1/4 | 10 | 0 | 0 | 10 |
Allegheny — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| Malik Jefferson | 16 | 68 | 0 | 26 |
| Carson Colucci | 10 | 28 | 1 | 13 |
| David Moore | 3 | 13 | 0 | 6 |
| Chris Melkonian | 4 | -6 | 0 | 3 |
Allegheny — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Jake Cummings | 5 | 81 | 1 | 57 |
| Remington Rossow | 3 | 46 | 1 | 30 |
| Malik Jefferson | 2 | 20 | 0 | 16 |
| Nick Burkey | 2 | 16 | 0 | 10 |
| Re'Mir Ratchford | 1 | 5 | 0 | 5 |
Allegheny — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Coltin Colucci | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan Croston | 5 | 3 | 1.5 | 1.5 | 0 | 0 | 0 |
| Drew Evans | 5 | 3 | 2 | 1.5 | 0 | 0 | 0 |
| Javi Edwards | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cortlon Campbell | 4 | 3 | 1.5 | 1 | 0 | 1 | 1 |
| Landon Wayne | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Huriel Calice | 3 | 2 | 1.5 | 1.5 | 0 | 0 | 0 |
| Gary Anderson | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Andrew Urda | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ashton Chambers | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Michael Schanck | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| Nick Burkey | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| CJ Gissentaner | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jake Cummings | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Reid | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| AJ Montgomery | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Phil Murray | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robbie Janis | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Micah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Shiffler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Jefferson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Colucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Hairston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Ponziani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Roque | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Slaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remington Rossow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shamar Darling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Weihrauch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Re'Mir Ratchford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Zerbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'ante Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Vaughan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Melkonian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Guenther | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Latimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allegheny — Kicking
| Player | FG | LONG | PAT | PTS |
|---|---|---|---|---|
| Ian Shiffler | 0/1 | 0 | 4/0 | 4 |
Allegheny — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| Dylan Reid | 4 | 116 | 29 | 32 |
Allegheny — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Micah Smith | 3 | 74 | 24.7 | 0 | 27 |
Allegheny — Punt Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Re'Mir Ratchford | 2 | 48 | 0.2 | 1 | 0 |
Anderson (IN) — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| Caleb Foor | 14/30 | 177 | 2 | 1 | 39 |
| Luke Manning | 4/7 | 24 | 0 | 0 | 9 |
Anderson (IN) — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| Caleb Foor | 9 | 12 | 0 | 14 |
| Cole Urbanec | 7 | 12 | 0 | 6 |
| Justice O'Brien | 3 | 8 | 0 | 5 |
| Luke Manning | 7 | -16 | 0 | 6 |
Anderson (IN) — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Cam Herron | 6 | 101 | 1 | 39 |
| Brandon Rayburn | 2 | 42 | 0 | 36 |
| Ja'Riyah DeLucio | 4 | 30 | 0 | 13 |
| Preston Yoder | 2 | 15 | 0 | 14 |
| Justice O'Brien | 2 | 6 | 0 | 6 |
| Luke Manning | 1 | 4 | 1 | 4 |
| Aaron Hayes | 1 | 3 | 0 | 3 |
Anderson (IN) — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Jaylen Hayes | 8 | 3 | 3 | 1.5 | 0 | 0 | 0 |
| Jayjouir Pleasant Jr. | 7 | 5 | 1.5 | 0 | 0 | 0 | 0 |
| Damian Hernandez | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Azhari Jackson | 6 | 5 | 2 | 2 | 0 | 0 | 0 |
| Jarvis Starks-Scott | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Cayden Gates | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kurtis Watkins | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kristrin Alexander | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Brehdyn Clemons | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Phillips | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hawk Wakolee | 2 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Gerald Matthews | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Herron | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Qi'Yam Simmons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Corwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli DiRuzza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Yoder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Urbanec | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayden Darden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Everson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaeQuan Viverette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Rayburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Riyah DeLucio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justice O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Foor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Layton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shy Mackey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Randle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson (IN) — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| Marshall Phillips | 5 | 159 | 31.8 | 37 |
Anderson (IN) — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Justice O'Brien | 2 | 37 | 18.5 | 0 | 22 |
| Brandon Rayburn | 2 | 35 | 17.5 | 0 | 21 |
Anderson (IN) — Punt Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brandon Rayburn | 1 | 0 | - | 0 | 0 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.