Football · Sept 12Football · Final
Alvernia4-510
Widener3-614
Scoring
1st Quarter
- 0–6AlverniaTD05:22
H. Stewart-Smith blocks punt, runs 49 yards for a touchdown.H. Stewart-Smith returns punt, runs 49 yards for a touchdown.
- 0–7WidenerXP05:22
F. Adler extra point is good.
3rd Quarter
- 6–7AlverniaTD02:12
A. Dixon runs 17 yards for a touchdown.
- 7–7AlverniaXP02:12
J. Burrowes extra point is good.
4th Quarter
- 10–7AlverniaFG13:01
K. Carotenuto Field Goal is good.
- 10–13WidenerTD00:58
C. Leszczynski runs 4 yards for a touchdown.
- 10–14WidenerXP00:58
F. Adler extra point is good.
Alvernia — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| Sawyer Esbenshade | 16/26 | 167 | 0 | 1 | 40 |
Alvernia — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| Adonis Dixon | 13 | 63 | 1 | 17 |
| Andrew Simmons | 17 | 46 | 0 | 10 |
| Sawyer Esbenshade | 11 | 13 | 0 | 13 |
| Keigan Barnes | 3 | 8 | 0 | 4 |
Alvernia — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Michael Giordano | 2 | 44 | 0 | 40 |
| Yon Anderson | 3 | 35 | 0 | 20 |
| Zakai Smullen | 4 | 32 | 0 | 12 |
| Adonis Akande | 3 | 30 | 0 | 23 |
| Andrew Simmons | 1 | 20 | 0 | 20 |
| Frank Billings | 1 | 7 | 0 | 7 |
| James Bermudez | 1 | 1 | 0 | 1 |
| Adonis Dixon | 1 | -2 | 0 | 0 |
Alvernia — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Kashantis Anderson | 9 | 8 | 0 | 0 | 0 | 1 | 1 |
| LJ Aldas | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Shawn Young | 5 | 5 | 1 | 0 | 0 | 0 | 0 |
| Jakob Keglovits | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Smikle | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Patrick Caracciolo | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zaiden Hughes | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ta'Jier Burrus | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Zamena | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darrius Whetstone | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Magliano | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Karikari | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Blalock | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tommy DiGregorio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Billings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Esbenshade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Custis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaih Desameau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Chidembo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garin Hyvesson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yon Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Carotenuto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Esposito | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zakai Smullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Medina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Bermudez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Haddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keigan Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adonis Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adonis Akande | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RJ Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nassire Furman | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| RJ Esher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Burrowes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvernia — Kicking
| Player | FG | LONG | PAT | PTS |
|---|---|---|---|---|
| Kevin Carotenuto | 1/1 | 34 | 0/0 | 3 |
Alvernia — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| Kevin Carotenuto | 5 | 139 | 27.8 | 51 |
Alvernia — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Keigan Barnes | 3 | 56 | 18.7 | 0 | 21 |
Alvernia — Punt Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jordan Smikle | 2 | 7 | 0.0 | 0 | 0 |
Widener — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| Corey Schock | 8/19 | 51 | 0 | 1 | 16 |
| Caiden Leszczynski | 3/3 | 36 | 0 | 0 | 29 |
| Andrew Olsen | 1/5 | 2 | 0 | 1 | 2 |
Widener — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| Michael Turner | 9 | 36 | 0 | 9 |
| Dalton Wickel | 6 | 22 | 0 | 9 |
| Corey Schock | 2 | 11 | 0 | 10 |
| Luke Shaeffer | 1 | 8 | 0 | 8 |
| Caiden Leszczynski | 1 | 4 | 1 | 4 |
| Kareem McCoy | 1 | 0 | 0 | 0 |
| Hebrew Norfleet | 1 | -8 | 0 | 0 |
Widener — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Khylil Jones | 2 | 34 | 0 | 29 |
| Jaelen Richardson | 2 | 21 | 0 | 16 |
| Harrison Stewart-Smith | 2 | 20 | 0 | 12 |
| Devin Ahmed | 2 | 9 | 0 | 5 |
| Michael Turner | 3 | 5 | 0 | 2 |
| Kareem McCoy | 1 | 0 | 0 | 0 |
Widener — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Asa McMillan | 11 | 7 | 1 | 0 | 0 | 0 | 0 |
| Ryan Wilson | 10 | 7 | 0 | 0 | 1 | 0 | 0 |
| Luke Shimko | 8 | 6 | 1 | 1 | 0 | 0 | 0 |
| Tal Stoltzfus | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Elijah Benton | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aaron Marbury | 5 | 5 | 2 | 2 | 0 | 0 | 0 |
| Kameron Carson | 5 | 3 | 0.5 | 0.5 | 0 | 0 | 0 |
| Ryan Kuhl | 4 | 2 | 1.5 | 1.5 | 0 | 0 | 0 |
| Machai Stinnett | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dean Brown | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Shaeffer | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Miceli | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaelen Richardson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harrison Stewart-Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hebrew Norfleet | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Damien Morgan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Finn Whittle | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Caloiaro | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Corey Schock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquell Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miko Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Ferrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Warfel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Cushing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Wickel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Yoder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Adler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Namnun | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Scarpello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kareem McCoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Bressi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Hastings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khylil Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caiden Leszczynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Widener — Kicking
| Player | FG | LONG | PAT | PTS |
|---|---|---|---|---|
| Fred Adler | 0/1 | 0 | 2/0 | 2 |
Widener — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| Brandon Yoder | 7 | 217 | 31 | 40 |
Widener — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Marquell Perry | 2 | 40 | 20 | 0 | 20 |
Widener — Punt Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Damien Morgan | 3 | 29 | 0.1 | 0 | 0 |
| Marquell Perry | 1 | 0 | - | 0 | 0 |
| Luke Shaeffer | 1 | 0 | - | 0 | 0 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.