Wayne St. (MI)
GLIAC · Football · 0-1
Season
- Overall
- 0-1
- PF
- 13
- PA
- 47
- Diff
- -34
- Strk
- L1
PF/PA — points across all games
Schedule
Player Stats
Passing
| Player | GP | C/ATT | PCT | YDS | YPA | TD | INT | LONG |
|---|---|---|---|---|---|---|---|---|
| 6Nikkos Davis | 1 | 10/23 | 43.5 | 139 | 6.0 | 1 | 2 | 80 |
Rushing
| Player | GP | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 21Gary Jefferson Jr | 1 | 13 | 68 | 5.2 | 1 | 17 |
| 1D'Vaun Bentley | 1 | 5 | 8 | 1.6 | 0 | 4 |
| 6Nikkos Davis | 1 | 6 | 5 | 0.8 | 0 | 10 |
Receiving
| Player | GP | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 2Kristian Kilpatrick | 1 | 3 | 91 | 30.3 | 1 | 80 |
| 0Jordan Bell | 1 | 2 | 24 | 12.0 | 0 | 14 |
| 49Brody Videto | 1 | 1 | 9 | 9.0 | 0 | 9 |
| 12Drew Hickmott | 1 | 1 | 7 | 7.0 | 0 | 7 |
| 4Trent Davis | 1 | 2 | 6 | 3.0 | 0 | 7 |
| 21Gary Jefferson Jr | 1 | 1 | 2 | 2.0 | 0 | 2 |
Defense
| Player | GP | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|
| 3Amauri Haller | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| 0Luke Johnson | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| 13Joe Clark, Jr. | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9CJ Gordon | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2Amarion Brownlee | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 97Chase Lawrence | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 31Dharon Flowers | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 91Samuel Arrey | 1 | 4 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| 33Emmanuel Ajayi | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4Max Edwards | 1 | 3 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| 7Torrence Greene | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11Andrew Pazuchowski | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1Dereon Foster | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 62Jesse Brown | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 94Mikey Thomas | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 92Tyler Torey | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 55Ashawn Sims | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 20Deavante Deleon | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 46Johnny Nelson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25Ka'Vion Smith | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20Kelly Matthews | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10Mar'Tavion Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95Tanielu Ah-Loe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90Victor Santana | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 78Abram Marcial | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28Amire Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84Blake Nelson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34Brayden McKenna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48Brock Carpenter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14Brody Stack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49Brody Videto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1D'Vaun Bentley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71Dominic Melaragni | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12Drew Hickmott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75Elijah Beachum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76Ethan Gates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21Gary Jefferson Jr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22Gavin Troy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30George Sanchez-Murillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40Griffin Nowak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46Haiden Bollini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43Jaydon Bush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0Jordan Bell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17Joseph Lattimore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89Karter Freeman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47KJ McKenzie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Kristian Kilpatrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87Lance-Matua Kellum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12Liam Distelzweig | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39Marvin McCallum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74Mikey O'Brien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51Nahji Mabry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Nikkos Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85Ryan Rodas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Trent Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62Will Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44Zach Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41Zaiden Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Player | GP | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|---|
| 40Griffin Nowak | 1 | 3 | 142 | 47.3 | 53 |
| 30George Sanchez-Murillo | 1 | 2 | 52 | 26.0 | 29 |
Kick Returns
| Player | GP | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 0Jordan Bell | 1 | 6 | 81 | 13.5 | 0 | 26 |
| 20Deavante Deleon | 1 | 1 | 11 | 11.0 | 0 | 11 |