N.C. Wesleyan
USA South · Football · 2-3 (0-2)
Next
FootballLive · 4TH, 07:44
Huntingdon17
N.C. Wesleyan3
Season
- Overall
- 2-3
- Conf
- 0-2
- PF
- 138
- PA
- 113
- Diff
- +25
- Strk
- L3
PF/PA — points across all games
Schedule
- at AverettSept 5W 27-13
- vs ApprenticeSept 12W 42-0
- at SewaneeSept 19L 17-24
- vs LaGrangeOct 3L 31-41
- at BelhavenOct 9L 21-35
- vs HuntingdonOct 17Live
- vs MethodistOct 246:00 PM
- at Southern Va.Oct 311:00 PM
- at GreensboroNov 71:00 PM
- vs BrevardNov 1412:00 PM
Player Stats
Passing
| Player | GP | C/ATT | PCT | YDS | YPA | TD | INT | LONG |
|---|---|---|---|---|---|---|---|---|
| 12Braden Selvage | 5 | 105/155 | 67.7 | 1427 | 9.2 | 11 | 1 | 70 |
| 10Jack Pearson | 2 | 5/5 | 100.0 | 113 | 22.6 | 1 | 0 | 35 |
Rushing
| Player | GP | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 32Nahjir Seagraves | 2 | 34 | 243 | 7.1 | 2 | 68 |
| 31Karlen McEntyre | 5 | 53 | 145 | 2.7 | 0 | 16 |
| 2Robert Wayne Trip III | 4 | 26 | 74 | 2.8 | 0 | 13 |
| 12Braden Selvage | 5 | 26 | 18 | 0.7 | 1 | 12 |
| 4Elijah Bighem | 1 | 1 | 5 | 5.0 | 0 | 5 |
| 10Jack Pearson | 1 | 1 | -4 | -4.0 | 0 | 0 |
| 10Braxtyn Green | 1 | 1 | -22 | -22.0 | 0 | 0 |
Receiving
| Player | GP | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 1Tyson Resper | 5 | 46 | 709 | 15.4 | 3 | 70 |
| 0Jimmie West III | 5 | 21 | 376 | 17.9 | 6 | 70 |
| 19Isaiah Jackson | 3 | 5 | 104 | 20.8 | 1 | 53 |
| 88Ethan Fay | 4 | 11 | 93 | 8.5 | 1 | 30 |
| 2Robert Wayne Trip III | 2 | 5 | 72 | 14.4 | 0 | 20 |
| 9Damarion Lee | 3 | 9 | 67 | 7.4 | 1 | 17 |
| 31Karlen McEntyre | 2 | 5 | 41 | 8.2 | 0 | 12 |
| 41Kalaif Artis | 1 | 1 | 25 | 25.0 | 0 | 25 |
| 22Samari Johnson | 2 | 3 | 22 | 7.3 | 0 | 12 |
| 32Nahjir Seagraves | 1 | 2 | 16 | 8.0 | 0 | 11 |
| 81Jalen Moore | 1 | 1 | 11 | 11.0 | 0 | 11 |
| 18Amare Mitchell | 1 | 1 | 3 | 3.0 | 0 | 3 |
Defense
| Player | GP | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|
| 18Tyquan Richardson-Battle | 5 | 34 | 13 | 2 | 0 | 0 | 0 | 1 |
| 9Daviaus Johnson | 5 | 25 | 15 | 2 | 0 | 1 | 0 | 0 |
| 5Derek Schemenauer | 5 | 20 | 14 | 2 | 1 | 0 | 0 | 0 |
| 7Mathias Winston | 5 | 18 | 10 | 4.5 | 0 | 0 | 0 | 0 |
| 3Cedric Somme | 5 | 17 | 11 | 0.5 | 0 | 1 | 0 | 0 |
| 81Tyeir Williams | 5 | 15 | 6 | 0 | 0 | 0 | 0 | 0 |
| 11Aarmon Randolph | 5 | 14 | 8 | 3.5 | 1 | 0 | 1 | 0 |
| 1Jayden Courtney | 5 | 14 | 10 | 1.5 | 0 | 2 | 0 | 0 |
| 16Quin'sier Waddell | 4 | 14 | 9 | 1 | 0 | 0 | 1 | 0 |
| 44Josiah Thomas | 5 | 12 | 5 | 1 | 1 | 0 | 1 | 0 |
| 56Lavar Williams | 5 | 12 | 5 | 0 | 0 | 0 | 0 | 0 |
| 91Luke Wesolowski | 5 | 11 | 3 | 1 | 0 | 0 | 0 | 0 |
| 4Justin Thompson | 3 | 10 | 7 | 0 | 0 | 0 | 0 | 1 |
| 6Zeon Ware | 3 | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| 23Wyatt Wesson | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 0 |
| 0Breon Thompson | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
| 99Jacob Evans | 4 | 5 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| 8Michael Wallace | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 13Trevor Hunt | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 21Evan Zollo | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 98Elijah Wiggins | 3 | 4 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| 14Jayden Woods | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| 54Devin Jones | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 42Jerel Wine Jr. | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 33Calvin Danley | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 96Christopher Jarmain | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17Josiah Wiggins | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40Brody Lombard | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 34Elijah King | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1Tyson Resper | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20Gavin Bisco | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31Karlen McEntyre | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22Zion Wright | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 55Kendrick Tyson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 59Cameron Mason | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 37Deavon Crampton | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32J'SIAH HARDEN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44Jaheem Banks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24Keondrick Melton | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21Nicholas Crosby | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12Braden Selvage | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10Braxtyn Green | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19Isaiah Jackson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81Jalen Moore | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75Jeremiah Heaggans | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0Jimmie West III | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30Jorge Hernandez-Lara | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71Brian Torrence | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72Cameron Crew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9Damarion Lee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88Ethan Fay | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59Prinson Johnny | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Robert Wayne Trip III | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18Amare Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Elijah Bighem | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10Jack Pearson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Jauron Bennet | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32Nahjir Seagraves | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58Pharoah Hyman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42Tyler Edwards | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65Christian Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36Demarius Pugh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19Derrick Morton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28Elijah Taft | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89Jacodi Parker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84James Helms | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43James Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60James Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41Jayden Stox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33Jaylon Holder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41Kalaif Artis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74Noah Boykin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7Noah Bradley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22Samari Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52Steve Fiscante | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29Zion Goines | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | GP | FG | LONG | PAT | PTS |
|---|---|---|---|---|---|
| 30Jorge Hernandez-Lara | 2 | 3/3 | 27 | 7/0 | 16 |
| 10Braxtyn Green | 1 | 1/2 | 41 | 0/0 | 3 |
Punting
| Player | GP | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|---|
| 10Braxtyn Green | 4 | 13 | 571 | 43.9 | 57 |
| 88ETHAN FAY | 1 | 2 | 64 | 32.0 | 36 |
Kick Returns
| Player | GP | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 81Jalen Moore | 4 | 8 | 137 | 17.1 | 0 | 26 |
| 18Amare Mitchell | 2 | 3 | 34 | 11.3 | 0 | 23 |
| 1Tyson Resper | 2 | 3 | -38 | -12.7 | 0 | 11 |
Punt Returns
| Player | GP | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 1Tyson Resper | 2 | 4 | 48 | 12.0 | 0 | 0 |
| 1Jayden Courtney | 1 | 1 | -5 | -5.0 | 0 | 0 |
| 9Damarion Lee | 1 | 1 | -17 | -17.0 | 0 | 0 |